Tucson Neighborhoods
Neighborhood and Website* | President / Chair / Coordinator | Location | Landmark | Neigh Maps | |
---|---|---|---|---|---|
1 | Adelanto | Juan F Valencia | N. 15th Av / W. Grant Rd. S | Map | |
2 | Aldea Linda | Nanette M. Warner | 22nd / Swan NE | Map | |
3 | Alvernon Heights | Diane M. Campbell | Alvernon / 22nd SE | Naylor Middle School | Map |
4 | A Mountain Community | Peggy Williams | Mission / 22nd SW | Sentinel Peak Park | Map |
5 | Amphi | Maureen Hazlett | Oracle / Prince E | Amphi High School | Map |
6 | Arcadia Rose | Arlene Imoehl | Grant / Rosemont SW | Map | |
7 | Armory Park* | John D. Burr | S. Stone / W. Ochoa SE | Armory Park | Map |
8 | Arroyo Chico | Les Pierce | Broadway /Campbell SE | Arroyo Chico Wash | Map |
9 | Avondale | Robert Wortman | Speedway / Craycroft NW | Map | |
10 | Balboa Heights | Jane Baker | Oracle /Grant NE | Map | |
11 | Barrio Anita | - | Speedway / I-10 NS | Map | |
12 | Barrio Blue Moon* | Bobbie Martinez | Speedway / Main NW | Map | |
13 | Barrio Centro | Silvia Valdillez | 22nd / Country Club SW | Eastmoor Park | Map |
14 | Barrio Hollywood | Katherine M. Medberry | Speedway / I-10 SW | Seminole Park | Map |
15 | Barrio Kroeger Lane | Shirley Roman | W. 22nd / I-10 NW | Map | |
16 | Barrio Nopal | David Barfuss | |||
17 | Barrio San Antonio | Matthew "Grady" Bautista | Aviation / Kino NW | Map | |
18 | Barrio Santa Cruz | Jason Huaraque | |||
19 | Barrio Santa Rosa | Nicole Gonzales | W. 22nd / I-10 NE | Santa Rosa Park | Map |
20 | Barrio Viejo | Pedro M Gonzales | Stone / Cushing SW | El Tiradito | Map |
21 | Bear Canyon | Edward Messing | Houghton / Tanque Verde W | Map | |
22 | Blenman-Elm* | Alice Roe | Speedway / C. Club NW | The Arizona Inn | Map |
23 | Bonanza | Robert Bowers | |||
24 | Bravo Park Lane | Paul Fimbres | Ajo / Park SE | Bravo Park | Map |
25 | Brichta | Rico Otero | Silverbell / Rainbow Ridge | Joaquin Murrietta Park | Map |
26 | Broadmoor-Broadway* | Barbara Becker | Broadway / Country Club SW | Broadway Village Center | Map |
27 | Broadway Northeast | - | Broadway / Kolb NE | Pantano Wash | Map |
28 | Broadway Pantano East | - | Broadway / Pantano SE | Jesse Owens Park | Map |
29 | Cabrini | Donna M. King | Ft. Lowell / C. Club SE | St Francis Cabrini Parish | Map |
30 | Campbell/Grant Northeast | Bill Halvorson | Campbell / Grant NE | UA Campus Farm | Map |
31 | Campus Farm* | Jim Brooker | Prince / 1st Ave. NE | Map | |
32 | Carriage Park | Kenneth Bertschy | Speedway / Pantano SE | Map | |
33 | Catalina Vista* | Dan Schnoll | Campbell / Grant SE | Map | |
34 | Cherry Avenue | Barbara J. Bacchus | Park / Irvington SE | Cherry Park | Map |
35 | Colonia Del Valle | - | 22nd / Wilmot NW | Map | |
36 | Colonia Solana | Bill Dupont | mapcolonia.html | Map | |
37 | Copper Vista | Alberta Hopkins | Map | ||
38 | Corbett | Roger MacVittie | 22nd / Craycroft SE | Map | |
39 | Coronado Heights | Lois E. Miller | Stone / Glenn NW | Map | |
40 | Cottonwood Manor | - | Map | ||
41 | Country Glenn | Donovan D. Durband | Grant / Country Club NW | Map | |
42 | Desert Aire / Loma Linda | Laura Roth-Sheperd | 22nd / Craycroft NW | Desert Aire Park | Map |
43 | Desert Palms Park | R. Andrew Harclerode | Speedway / Camino Seco NE | Map | |
44 | Dietz | Georgia C. Brousseau | Kolb / 22nd SE | Dietz Elementary School | Map |
45 | Dodge Flower | Beverly Van Den Borre | Grant / Alvernon NW | Map | |
46 | Doolen-Fruitvale | Kevin D. Polite | Grant / Country Club NE | Doolen Middle School | Map |
47 | Downtown Neighborhood Association | Bryan Rawlins | |||
48 | Drexel Park | - | Drexel / Park NW | Map | |
49 | Duffy | Andrew Agnew | Speedway / Craycroft SW | Map | |
50 | Dunbar Spring* | Karen Greene | Speedway / Stone SW | Dunbar School | Map |
51 | Eastside | Mark Day | Broadway / Houghton SW | Case Park | Map |
52 | El Conquistador | Nicole Gerhart | 5th / Dodge SW | El Con Mall | Map |
53 | El Cortez Heights | William Nelson | Grant / 1st SW | Mansfield Park | Map |
54 | El Encanto Estates | Margot Garcia | Broadway / Country Club NE | Map | |
55 | El Gheko* | Thomas A. Wills | Speedway / Kolb SW | Hudlow Elementary School | Map |
56 | El Montevideo | Wayne Sunne | Broadway / Alvernon NW | Map | |
57 | El Presidio | Thaddeus Pace | Alameda / Granada | Map | |
58 | El Rio Acres | Eve Ryznal | Speedway / I-10 NW | Map | |
59 | Elvira | Oscar Tortosa | Valencia / Nogales Hwy SW | Map | |
60 | Enchanted Hills | Bonnie L. Renfrow | 36th St. / La Cholla SE | Kennedy Park | Map |
61 | Fairgrounds | Rudy Garcia | Ajo / Benson Hwy SW | Bravo Park | Map |
62 | Feldman's* | Sarah Harris | Speedway / Park NW | Map | |
63 | Flowing Wells | Kevin Daily | Grant / Fairview NW | Jacobs Park | Map |
64 | Garden District* | Lois Pawlak | Speedway / Alvernon NE | Tucson Botanical Gardens | Map |
65 | Glenn Heights | Susan McMahon | Swan / Glenn SE | Map | |
66 | Groves Lincoln Park | Michael A Lyman | Kolb / Escalante SE | Lincoln Regional Park | Map |
67 | Harlan Heights | - | Speedway / Craycroft NE | Map | |
68 | Harold Bell Wright Estates | John Utz | Speedway / Wilmot SE | Map | |
69 | Hedrick Acres* | Glenn Perkins | Campbell / Ft. Lowell SW | Map | |
70 | Highland Vista Cinco Via | Eric Shepp | Broadway / Craycroft NW | Map | |
71 | Houghton East | Daniel Porzio | Speedway / Houghton SE | Map | |
72 | Houghton South | Ed Thibodeau | Irvington / Houghton S | Map | |
73 | Iron Horse* | John Daniel Twelker | Broadway / Euclid NW | Union Pacific Railroad | Map |
74 | Ironwood Ridge | Elizabeth Goff | Silverbell / Ironwood Hill W | Map | |
75 | Jefferson Park* | Joan Daniels | Campbell / Grant SW | Map | |
76 | Julia Keen | Mark Mayer | 22nd / Alvernon SW | Map | |
77 | Keeling | Jane Evans | Grant / 1st NW | Keeling Elementary School | Map |
78 | Kellond West | - | Broadway/Wilmot SE | Kellond School | Map |
79 | Lakeside Park | - | Golf Links / Pantano SE | Lakeside Park | Map |
80 | La Madera | - | Ft. Lowell / Country Club SW | La Madera Park | Map |
81 | Las Vistas | Charlotte Cruz | Campbell / 36th SE | James C Thomas Park | Map |
82 | Limberlost | Michael Ray | Oracle / Wetmore SE | Don Hummel Park | Map |
83 | Loma Verde | Geri M Linehan | W. of Park Place | Map | |
84 | Loretta Heights | R. Wiegand | Map | ||
85 | Menlo Park | Gene Einfrank | Congress / Grande | Menlo Park | Map |
86 | Mesquite Ranch | Keith Miller | Houghton / Bilby S | Map | |
87 | Midvale Park | Joseph Miller | Valencia / I-19 W | Oaktree Park | Map |
88 | Miles | Andrew Hayes | Broadway / Campbell SW | Miles Exploratory Learning Center | Map |
89 | Millville | George Kalil | 22nd / Aviation NW | 17th St Market | Map |
90 | Miracle Manor* | Isabel C. Walker | Grant / Oracle NW | Jacinto Park | Map |
91 | Miramonte | Dave Raichlen | Speedway / Country Club SE | Benedictine Chapel | Map |
92 | Mitman | Lou Bright | Speedway / Craycroft SE | La Parrilla Suiza | Map |
93 | Mortimore | Patricia A. Smith | Alvernon / Drexel NE | Los Ninos Neighborhood Park | Map |
94 | Mountain First Avenue | Sarah Studd | Grant / 1st NE | Mitchell Park | Map |
95 | Mountain View | Bill Crouse | Prince / 1st SE | Map | |
96 | Myers | John Dowdall | 22nd / Swan SE | Freedom Park | Map |
97 | Naylor | Arlis M. Witz | 22nd / Swan SW | Swan Park | Map |
98 | North Dodge | - | Ft. Lowell / Alvernon SW | Copenhagen Furniture | Map |
99 | North University | Grace E. Rich | Speedway / Campbell NW | University Medical Center | Map |
100 | Northwest | Mead Mier | 6th Ave / Lee St N | Mansfield Park | Map |
101 | Oak Flower | Blanche White | Grant / Alvernon NE | Map | |
102 | Old Fort Lowell | Jeanne Anderson | Fort Lowell / Craycroft | El Fuerte | Map |
103 | Old Spanish Trail | William H (Howie) Hibbs | 22nd / Harrison SE | Old Spanish Trail | Map |
104 | Oracle Foothills* | Ron Kuykendall | 1st / River NW | Oracle Foothills Estates | Map |
105 | Palo Verde* | Ronni Kotwica | Speedway / Country Club NE | Catalina Magnet High School | Map |
106 | Palo Verde Park | Norma Coffman | |||
107 | Panorama Estates | Mary Jo Ghory | Congress / Silverbell W | Sentinel Peak Park | Map |
108 | Parkway Terrace | - | 22nd / Tucson Bl SW | Map | |
109 | Peter Howell* | Margaret Drugay | Speedway / Alvernon SE | Lodge on the Desert | Map |
110 | Pie Allen | Nancy Robins | 4th Av / 6th St SE | Map | |
111 | Poets Square* | Pete Odeven | Broadway / Swan NW | Rincon/University High School | Map |
112 | Pueblo Gardens | Cindy Ayala | Campbell / 36th NE | Holmes Tuttle Boys & Girls Club | Map |
113 | Rancho Buena | - | Irvington / Tucson Bl. | Map | |
114 | Rancho Perdido Estates | Vern Legvold | Tanque Verde / Pantano NW | Map | |
115 | Richland Heights East* | Linda A. Wurzelbacher | Prince / Campbell SE | Map | |
116 | Richland Heights West | John Mulholland | Prince / Campbell SW | Map | |
117 | Rillito | - | Ft. Lowell / Alvernon NE | Map | |
118 | RillitoBend | John Kovacik | Prince / Country Club NW | North Central District Park | Map |
119 | Rincon Heights | Colby Henley | Broadway / Campbell NW | S. of the U of A | Map |
120 | Rita Ranch* | Al Wiruth | Houghton / Valencia | Purple Heart Park | Map |
121 | Roberts | - | Alvernon / 29th SE | Roberts Elementary School | Map |
122 | Rose | Henry Vega | Ajo / I-19 SE | La Mar Park | Map |
123 | Rosemont East | Duane Vild | Broadway / Rosemont SE | Plaza at Williams Center | Map |
124 | Rosemont West | Theresa Riel | Broadway / Swan SE | Bonillas Elementary Basic Curriculum Magnet School | Map |
125 | Saguaro Canyon | Kerri Collings | Houghton / Irvington NE | Map | |
126 | Saguaro Miraflores | Bill Roemer | Ironwood Hill / Painted Hills SE | Map | |
127 | Sam Hughes* | Rick Bell | Speedway / Campbell SE | Sam Hughes Elementary School | Map |
128 | Samos | Bam Miller | Grant / Campbell NW | Salpointe Catholic High School | Map |
129 | San Carlos | Roy A Garcia | Grant / Swan NW | Crossroads Festival | Map |
130 | San Clemente | Mathew Zoll | Broadway /Alvernon SE | Lineweaver School | Map |
131 | San Gabriel* | Gerald Ledingham | 22nd / Alvernon NE | Map | |
132 | San Ignacio Yaqui | - | Oracle / Grant SW | Map | |
133 | Santa Cruz Southwest | Marysol Gallego | Mission / Ajo Way | Map | |
134 | Santa Rita - West Ochoa | Angela Quiroz | 6th Ave. / 22nd E | Santa Rita Park | Map |
135 | Santiago Hills | Janice Hernandez | Speedway / Silverbell SW | Map | |
136 | Sewell | Moniqua K. Lane | Broadway / Craycroft NE | Congregation Anshei Israel | Map |
137 | Sierra Estates | Sven E Silberschlag | Broadway / Swan NE | Rincon / University High School | Map |
138 | Silverbell Terrace | Lee Oler | Grant / Silverbell NE | Map | |
139 | Silvercroft | Gloria Manzanedo | Grant / Silverbell SE | Joaquin Murrietta Park | Map |
140 | Sombras Del Cerro | David Jacobs | Silverbell / Goret Rd. NW | Map | |
141 | South Harrison | James M. O'Keefe | Golf Links / Harrison S | Hearthstone Park | Map |
142 | South Park | Sara L. O'Neil | Kino / I-10 NW | Quincie Douglas Park | Map |
143 | St. Cyrils | - | Swan / S[eedway NE | Map | |
144 | Stella Mann | Jodie L. Woodman | Stella / Kolb W | Vista del Prado Park | Map |
145 | Sunnyside | Yolanda D. Herrera | Valencia / I-19 NE | Mission Park | Map |
146 | Sunset Villa | Patricia Maz�n-Brownell | Ajo - I-19 NE | Santa Cruz Plaza | Map |
147 | Swanway Park | - | Swan - Speedway SE | Map | |
148 | Terra Del Sol | David McClure | 22nd / Wilmot SE | Tierra del Sol Park | Map |
149 | Thunderbird Heights/ Wilmot Desert Estates | - | Speedway / Wilmot SW | Monterey Village | Map |
150 | Toumey Park* | Fiona Jordan | 22nd / Swan NW | Toumey Park | Map |
151 | Tucson Park West #1 | Carolyn Vemulapalli | Broadway / Greasewood SW | Map | |
152 | Udall Park | Anne Stephenson | Tanque Verde / Kolb E | Udall Park | Map |
153 | Vista Del Monte | David Hunter | Grant / Columbus NE | McCormick Park | Map |
154 | Wakefield | - | S. 6th / I-10 SW | Wakefield Middle School | Map |
155 | Western Hills II | Willie Blake, Jr. | Kino / Ajo NE | Map | |
156 | West Lamar City Acres | Margaret Chumbler | Map | ||
157 | Westside Development | Abreeza M. Zegeer | Mission / Ajo NW | Kennedy Park | Map |
158 | West University* | Chris Gans | Speedway / Park SW | Catalina Park | Map |
159 | Wilshire Heights | Carol Dupuis | Craycroft / 16th | Wilshire Heights Park | Map |
160 | Winterhaven* | Trish Brescia | Ft. Lowell / Country Club NW | Christmas Ave. | Map |
Tuesday, August 14, 2018
Maps listed below, by the City of Tucson (2006-08), show Registered Neighborhoods by Ward. |