Updated: Monday April 23, 2018
Up to 80 of the Most Recent Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Incident Dispatched As | Officer Cleared Incident As |
Case Number |
---|---|---|---|---|---|
4700 BLK E SPEEDWAY BL | 04-22 Sun | 07:06 PM | ASSAULT | 1804220411 | |
E 3RD ST & N ROSEMONT BL | 04-22 Sun | 01:19 PM | HAZARD | E181120458 | |
5000 BLK E SPEEDWAY BL | 04-21 Sat | 11:16 PM | SUSACT | E181110956 | |
600 BLK N SWAN RD | 04-21 Sat | 08:09 AM | Field interview | E181110277 | |
4700 BLK E SPEEDWAY BL | 04-21 Sat | 05:56 AM | PHONE | E181110210 | |
N ARCADIA AV & E SPEEDWAY BL | 04-20 Fri | 03:43 PM | ACCIDENT | E181100708 | |
E 5TH ST & N SWAN RD | 04-20 Fri | 01:13 PM | HAZARD | E181100545 | |
4700 BLK E SPEEDWAY BL | 04-19 Thu | 09:45 PM | REQTPD | Mental case transported to treatment | 1804190538 |
4800 BLK E 1ST ST | 04-19 Thu | 07:55 AM | Field interview | 1804190120 | |
N ARCADIA AV & E SPEEDWAY BL | 04-19 Thu | 07:14 AM | Field interview | Other misdemeanors other offense | 1804190096 |
4700 BLK E SPEEDWAY BL | 04-18 Wed | 12:36 PM | Field interview | Possession of narcotics paraphernalia | 1804180300 |
4800 BLK E BAKER ST | 04-18 Wed | 11:46 AM | 1104 | Other frauds | 1804180238 |
E 1ST ST & N ARCADIA AV | 04-17 Tue | 02:17 PM | TRANSPOR | E181070730 | |
E 1ST ST & N ARCADIA AV | 04-17 Tue | 01:49 PM | Field interview | Possession of narcotics paraphernalia | 1804170313 |
E 5TH ST & N SANTA ROSA AV | 04-16 Mon | 11:07 AM | FOLWUP | E181060447 | |
E 5TH ST & N SWAN RD | 04-16 Mon | 10:02 AM | HAZARD | E181060364 | |
5000 BLK E 2ND ST | 04-15 Sun | 05:48 PM | FRAUD | E181050617 | |
4700 BLK E SPEEDWAY BL | 04-15 Sun | 04:13 PM | CKWELF | E181050554 | |
600 BLK N SWAN RD | 04-15 Sun | 08:46 AM | CKWELF | E181050234 | |
4700 BLK E SPEEDWAY BL | 04-14 Sat | 11:39 AM | SUSACT | E181040382 | |
4900 BLK E 1ST ST | 04-13 Fri | 11:00 AM | CKWELF | E181030351 | |
4700 BLK E HAWTHORNE ST | 04-12 Thu | 07:22 PM | LARCENY | E181021098 | |
4700 BLK E HAWTHORNE ST | 04-12 Thu | 07:22 PM | LARCENY | Larceny from residence | 1804130144 |
E 1ST ST & N ARCADIA AV | 04-12 Thu | 02:41 PM | Field interview | 1804120410 | |
4700 BLK E 4TH ST | 04-12 Thu | 09:20 AM | DV | E181020336 | |
4800 BLK E SPEEDWAY BL | 04-10 Tue | 07:19 PM | FIGHT | E181001085 | |
4900 BLK E 1ST ST | 04-10 Tue | 03:29 PM | DV | Disturbance peace restored | 1804100438 |
E 5TH ST & N ROSEMONT BL | 04-09 Mon | 04:27 PM | ACCIDENT | E180990838 | |
4900 BLK E 5TH ST | 04-09 Mon | 10:56 AM | Field interview | E180990423 | |
5000 BLK E 3RD ST | 04-08 Sun | 05:23 PM | 911 | E180980617 | |
4700 BLK E 1ST ST | 04-07 Sat | 12:49 AM | LARCENY | Miscellaneous robbery | 1804070061 |
4700 BLK E 1ST ST | 04-06 Fri | 05:48 PM | NARCOTIC | E180960820 | |
E 5TH ST & N ROSEMONT BL | 04-05 Thu | 12:38 PM | Traffic | 1804050278 | |
4800 BLK E 1ST ST | 04-05 Thu | 12:13 PM | Field interview | 1804050266 | |
4700 BLK E SPEEDWAY BL | 04-05 Thu | 05:53 AM | City code violation | E180950103 | |
5000 BLK E SPEEDWAY BL | 04-04 Wed | 08:25 PM | ALARMS | E180941173 | |
4800 BLK E 1ST ST | 04-04 Wed | 05:08 PM | OTHER | E180940962 | |
4800 BLK E 1ST ST | 04-04 Wed | 04:37 PM | CKWELF | E180940924 | |
E 5TH ST & N SWAN RD | 04-04 Wed | 02:49 PM | Bicycle traffic | E180940757 | |
E 2ND ST & N SWAN RD | 04-03 Tue | 05:05 PM | ACCIDENT | E180930896 | |
E 1ST ST & N ARCADIA AV | 04-03 Tue | 04:33 PM | City code violation | E180930865 | |
E 2ND ST & N ARCADIA AV | 04-02 Mon | 08:54 PM | SUSACT | E180921002 | |
4800 BLK E 2ND ST | 04-01 Sun | 01:00 PM | Weed enforcement | E180910394 | |
4900 BLK E BAKER ST | 03-30 Fri | 09:27 PM | CKWELF | E180891081 | |
4700 BLK E SPEEDWAY BL | 03-30 Fri | 09:09 PM | VEHICLE | E180891061 | |
5000 BLK E 1ST ST | 03-30 Fri | 08:44 PM | SUSACT | E180891043 | |
5000 BLK E 3RD ST | 03-30 Fri | 06:14 PM | FOLLOWUP | E180890880 | |
4800 BLK E 3RD ST | 03-29 Thu | 02:54 PM | 0610 | Larceny all others | 1803290380 |
4700 BLK E 1ST ST | 03-29 Thu | 02:14 PM | SUSACT | E180880661 | |
5000 BLK E 1ST ST | 03-29 Thu | 10:48 AM | 6301 | E180880429 | |
4800 BLK E 3RD ST | 03-28 Wed | 11:49 AM | FRAUD | E180870488 | |
5000 BLK E 1ST ST | 03-28 Wed | 09:43 AM | THREAT | Misc/crime possible | 1803280443 |
5000 BLK E 5TH ST | 03-27 Tue | 01:39 PM | City code violation | E180860626 | |
5000 BLK E 5TH ST | 03-27 Tue | 01:54 AM | Field interview | E180860062 | |
5000 BLK E 5TH ST | 03-26 Mon | 11:39 AM | ACCIDENT | E180850484 | |
4800 BLK E 1ST ST | 03-25 Sun | 04:50 PM | City park patrol | E180840610 | |
4900 BLK E ROSEWOOD ST | 03-25 Sun | 11:39 AM | Weed enforcement | E180840388 | |
4900 BLK E 2ND ST | 03-25 Sun | 04:51 AM | CKWELF | E180840174 | |
E 1ST ST & N ARCADIA AV | 03-25 Sun | 12:08 AM | Bicycle traffic | E180840011 | |
600 BLK N SANTA ROSA AV | 03-24 Sat | 07:27 PM | Disorderly conduct | E180830790 | |
600 BLK N SANTA ROSA AV | 03-24 Sat | 04:53 PM | OTHER | E180830670 | |
4900 BLK E SPEEDWAY BL | 03-24 Sat | 03:53 PM | SUSACT | E180830618 | |
4700 BLK E SPEEDWAY BL | 03-24 Sat | 02:49 PM | CKWELF | E180830569 | |
4700 BLK E SPEEDWAY BL | 03-24 Sat | 01:50 PM | City code violation | Possession of narcotics paraphernalia | 1803240308 |
4700 BLK E SPEEDWAY BL | 03-24 Sat | 07:50 AM | PHONE | E180830236 | |
N ARCADIA AV & E SPEEDWAY BL | 03-23 Fri | 04:02 PM | Field interview | E180820658 | |
4900 BLK E BAKER ST | 03-23 Fri | 01:22 PM | SUSACT | E180820506 | |
4800 BLK E 1ST ST | 03-23 Fri | 11:45 AM | SUSACT | E180820412 | |
E 5TH ST & N SWAN RD | 03-23 Fri | 08:38 AM | ACCIDENT | E180820240 | |
4700 BLK E SPEEDWAY BL | 03-22 Thu | 11:40 PM | REQTPD | Assault minor injury | 1803230022 |
4900 BLK E 2ND ST | 03-22 Thu | 09:28 AM | DV | Disturbing the peace domestic violence | 1803220199 |
4700 BLK E SPEEDWAY BL | 03-22 Thu | 04:47 AM | CKWELF | Trespassing | 1803220069 |
4700 BLK E SPEEDWAY BL | 03-22 Thu | 01:41 AM | Disorderly conduct | E180810064 | |
1000 BLK N SWAN RD | 03-21 Wed | 01:30 PM | DV | E180800539 | |
600 BLK N SANTA ROSA AV | 03-19 Mon | 04:58 PM | City code violation | Public hazard other | 1803190484 |
4700 BLK E 5TH ST | 03-19 Mon | 03:38 PM | BURGLARY | E180780656 | |
4800 BLK E SPEEDWAY BL | 03-19 Mon | 10:51 AM | FIGHT | E180780339 | |
600 BLK N SANTA ROSA AV | 03-18 Sun | 10:05 AM | City code violation | E180770326 | |
5000 BLK E SPEEDWAY BL | 03-17 Sat | 02:30 PM | PROPERTY | Found property | 1803170348 |
600 BLK N SANTA ROSA AV | 03-17 Sat | 01:09 PM | City code violation | E180760516 |
About this listing | UCR Codes | Crime Incident |
What is a police incident? | # Major street | |
A service of the Neighborhood Support Network of Tucson and Southern Arizona |