Updated: Monday April 23, 2018
Up to 80 of the Most Recent Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Incident Dispatched As | Officer Cleared Incident As |
Case Number |
---|---|---|---|---|---|
2600 BLK N VENICE AV | 04-16 Mon | 09:33 AM | PROPERTY | E181060339 | |
2500 BLK N VENICE AV | 04-13 Fri | 07:30 AM | DV | Assault minor inj domestic violence | 1804130108 |
2500 BLK N VENICE AV | 04-12 Thu | 04:23 PM | DV | E181020891 | |
4500 BLK E SAN CARLOS PL S | 04-12 Thu | 12:33 AM | FIGHT | Other misdemeanors other offense | 1804120054 |
2600 BLK N SWAN RD | 04-06 Fri | 02:08 PM | THREAT | E180960568 | |
2600 BLK N SWAN RD | 04-06 Fri | 09:01 AM | LARCENY | E180960283 | |
2600 BLK N VENICE AV | 03-31 Sat | 11:21 AM | ALARMS | E180900429 | |
2600 BLK N SWAN RD | 03-30 Fri | 08:15 AM | PHONE | E180890193 | |
4600 BLK E SAN CARLOS PL S | 03-29 Thu | 02:46 PM | SUSACT | E180880712 | |
2600 BLK N SWAN RD | 03-23 Fri | 04:50 PM | PROPERTY | E180820709 | |
2600 BLK N SWAN RD | 03-22 Thu | 05:22 PM | PROPERTY | E180810890 | |
2600 BLK N SWAN RD | 03-20 Tue | 02:02 PM | NARCOTIC | E180790534 | |
4600 BLK E SAN CARLOS PL S | 03-13 Tue | 10:40 PM | ALARMS | E180721184 | |
4500 BLK E SAN CARLOS PL S | 03-10 Sat | 02:36 PM | SUSACT | E180690528 |
About this listing | UCR Codes | Crime Incident |
What is a police incident? | # Major street | |
A service of the Neighborhood Support Network of Tucson and Southern Arizona |