Updated: Tuesday January 27th

Tucson Police Incidents

Counts of Crime Incidents by Neighborhood by Week of Year*
Data from 2008 until week ending Monday

Neighborhood Wk
1*
Wk
2
Wk
3
Wk
4
Wk
5
Wk
6
Wk
7
Wk
8
Wk
9
Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15 Wk 16 Wk 17 Wk 18 Wk 19 Wk 20 Wk 21 Wk 22 Wk 23 Wk 24 Wk 25 Wk 26 Wk 27 Wk 28 Wk 29 Wk 30 Wk 31 Wk 32 Wk 33 Wk 34 Wk 35 Wk 36 Wk 37 Wk 38 Wk 39 Wk 40 Wk 41 Wk 42 Wk 43 Wk 44 Wk 45 Wk 46 Wk 47 Wk 48 Wk 49 Wk 50 Wk 51 Wk 52
A Mountain 12 14 17 4 14 12 14 16 12 11 20 24 20 14 24 7 20 15 15 21 16 5 7 8 9 19 10 5 14 16 8 11 12 25 17 11 19 15 21 22 17 14 6 15 4 20 15 18 18 15 10 8
Adelanto 1 2 2 1 0 2 0 1 0 1 3 2 2 4 1 1 0 1 0 1 0 0 1 2 4 0 0 0 1 2 2 1 2 1 2 1 1 1 4 1 0 2 1 3 2 0 1 1 0 0 1 1
Alvernon Heights 0 2 2 3 0 1 2 0 0 2 1 2 2 0 0 1 1 1 0 0 0 0 1 0 0 0 1 1 0 0 2 1 1 0 0 2 0 0 2 1 2 0 1 1 0 0 2 1 1 0 4 0
Amphi 38 45 40 36 42 50 40 56 35 39 41 30 51 30 37 49 46 64 45 57 41 18 35 30 49 38 47 42 39 39 47 51 42 65 60 35 50 44 68 54 39 40 39 50 27 43 42 31 53 36 44 31
Armory Park 7 6 11 3 6 7 6 15 17 8 11 20 20 15 13 22 7 7 12 5 16 16 15 26 12 15 21 15 12 21 14 25 21 23 13 13 15 15 17 8 13 8 19 15 8 13 12 8 12 13 4 7
Arroyo Chico 11 6 12 11 11 7 11 9 9 16 14 21 10 16 8 14 21 13 9 11 10 17 9 14 6 11 6 5 6 11 7 9 17 9 12 15 13 12 11 11 16 16 11 10 7 14 15 8 19 9 14 12
Avondale 8 5 8 5 4 6 9 8 5 7 7 18 11 11 9 3 16 13 8 11 6 15 23 12 3 12 12 15 5 11 5 8 11 10 9 8 12 7 11 7 18 12 10 14 6 10 6 10 9 4 4 5
Balboa Heights 10 8 13 10 22 11 7 10 14 17 15 19 10 13 10 5 10 17 13 12 15 7 13 7 11 14 30 20 11 13 10 13 14 9 13 11 9 14 9 9 15 7 14 15 13 10 18 12 14 28 12 14
Barrio Anita 1 2 6 3 2 4 2 5 1 2 3 1 5 3 3 2 3 0 4 1 3 1 2 1 3 2 1 4 2 1 1 7 2 0 1 5 0 2 1 1 2 3 1 6 3 0 4 0 4 0 3 6
Barrio Blue Moon 4 2 4 3 1 4 3 2 3 2 1 1 4 4 4 2 2 5 2 1 0 2 1 2 3 2 3 3 2 1 4 6 1 1 2 4 4 5 0 5 2 1 0 1 4 4 1 1 2 5 1 2
Barrio Centro 6 3 3 6 0 1 2 4 9 4 8 4 5 5 4 6 5 1 2 5 3 4 1 7 7 5 3 8 3 3 2 3 4 5 1 3 4 3 1 6 3 4 3 0 1 1 7 5 5 3 7 3
Barrio Hollywood 10 19 15 5 11 11 6 9 15 11 15 13 15 2 11 4 7 8 11 12 5 17 11 11 10 13 6 16 21 13 10 19 17 12 14 25 18 19 17 13 8 9 6 10 12 13 9 12 10 10 8 5
Barrio Kroeger Lane 0 1 2 1 0 1 1 1 2 0 0 0 0 1 0 0 1 0 3 0 0 0 1 0 0 0 2 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Barrio San Antonio 2 5 1 0 0 5 2 0 2 0 0 1 0 2 1 0 1 2 3 1 2 0 0 0 1 0 0 3 0 1 1 0 1 3 1 0 1 3 1 4 1 1 1 3 0 3 3 0 0 2 0 0
Barrio Santa Rosa 4 3 3 10 6 3 2 4 8 6 2 4 1 6 10 10 3 8 4 9 5 6 6 2 6 8 9 5 2 4 6 8 3 9 4 9 9 11 10 6 3 10 8 4 7 8 7 5 8 1 9 3
Barrio Viejo 1 6 2 2 3 4 4 1 2 0 2 4 3 2 5 3 1 1 3 4 1 0 3 0 0 1 6 0 4 3 1 4 1 3 2 1 1 3 5 2 5 1 2 0 4 1 4 3 2 4 2 2
Bear Canyon 3 4 3 0 3 3 0 2 4 4 4 2 3 1 3 7 8 4 0 8 5 4 3 3 3 2 2 2 6 1 4 3 3 2 3 1 0 4 2 1 2 3 1 10 4 6 3 2 4 5 6 1
Blenman-Elm 3 6 8 7 6 6 17 6 6 10 9 7 4 8 14 12 11 11 5 12 8 4 9 2 6 5 5 10 10 5 11 8 10 5 7 11 10 14 15 14 20 13 12 9 13 10 7 6 11 9 9 12
Bravo Park Lane 5 8 18 20 3 14 11 7 7 13 8 9 14 12 11 11 8 19 14 12 8 14 10 11 11 14 8 7 15 12 11 13 20 10 8 15 18 16 12 16 20 24 15 10 9 11 18 11 8 8 5 11
Brichta 0 0 1 2 0 4 0 1 3 1 1 0 0 0 0 1 0 1 0 1 2 0 1 0 2 2 1 1 0 3 0 0 0 1 0 2 0 0 0 1 1 0 1 1 0 0 0 2 1 1 1 1
Broadmoor-Broadway 5 1 4 4 2 1 4 1 1 3 2 3 2 2 4 3 5 4 3 2 3 1 1 2 2 4 3 2 6 1 3 4 0 3 8 5 1 4 3 7 5 1 3 2 5 4 5 4 0 5 1 4
Broadway Pantano East 16 17 20 13 20 22 23 21 11 22 23 22 16 19 20 19 16 13 15 24 18 11 18 18 12 18 7 14 11 16 24 24 16 21 18 17 20 12 16 8 14 22 14 21 16 13 23 13 21 13 14 13
Broadway/Northeast 4 3 3 6 3 8 7 5 7 2 6 7 9 5 7 6 3 2 5 3 11 4 5 5 8 5 2 4 1 4 8 6 3 6 5 7 7 11 5 4 6 13 8 3 6 8 4 8 6 3 5 3
Campbell-Grant 5 1 1 3 4 5 2 2 2 3 3 5 0 3 5 3 2 3 6 3 0 4 5 1 4 5 8 5 2 7 2 4 7 3 4 3 4 2 4 0 0 1 4 6 5 2 3 2 4 2 3 8
Campus Farm 15 23 17 21 22 27 26 26 25 25 16 21 23 21 18 16 24 24 25 20 23 16 22 27 25 17 13 23 24 32 16 26 33 26 21 21 32 18 29 27 29 27 31 22 15 23 28 20 24 25 18 15
Catalina Vista 2 3 1 8 0 2 3 4 0 4 1 3 2 0 1 3 3 0 0 0 1 1 1 2 1 3 6 2 3 2 0 0 3 2 0 3 1 4 2 1 2 1 2 5 2 1 0 3 2 1 2 0
Catalina Vista/Blenman-Elm 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
Cherry Avenue 25 21 24 23 13 27 22 26 16 19 30 20 29 24 22 25 21 25 31 23 25 30 19 17 20 25 31 23 36 20 17 27 24 34 34 32 20 32 31 24 29 40 20 36 36 23 37 22 28 22 25 32
Civano 2 2 0 0 1 1 0 1 1 1 1 0 1 1 0 2 1 0 0 1 0 1 3 2 2 0 4 0 2 0 3 3 0 0 0 0 2 1 3 1 2 1 1 2 1 1 1 0 1 0 1 1
Colonia Del Valle 16 1 8 8 7 6 7 10 6 7 5 8 9 5 14 9 4 6 11 13 13 7 9 9 8 8 5 10 7 12 13 9 11 10 8 13 15 11 11 8 8 9 6 10 7 2 5 8 6 6 5 12
Colonia Solana 0 1 0 0 1 0 0 0 0 0 1 1 2 2 1 0 1 0 0 0 2 0 0 0 3 1 1 2 0 2 0 1 0 1 3 1 1 1 1 2 1 3 0 1 1 4 1 0 0 0 1 0
Corbett 31 17 28 25 19 14 22 18 29 30 31 28 23 23 19 18 18 30 22 24 16 28 20 19 20 17 23 16 20 33 29 24 25 20 20 18 27 29 21 26 17 14 20 21 28 19 20 16 14 19 17 16
Cottonwood Manor 0 0 1 1 0 1 0 0 0 1 1 0 0 1 0 0 0 0 1 1 0 2 0 0 0 0 0 1 1 0 2 0 0 0 0 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1
Country Glenn 3 3 12 5 2 4 7 2 3 8 5 3 5 5 4 3 4 4 5 1 2 3 5 5 1 6 5 1 1 3 5 7 6 4 6 1 3 13 7 2 3 7 5 3 2 3 4 1 6 6 5 5
Desert Aire/Loma Linda 4 2 4 2 2 0 1 0 0 2 2 2 5 3 3 2 1 5 5 4 4 1 1 2 0 0 3 0 1 1 3 4 2 3 2 3 2 3 3 1 1 0 1 2 1 3 2 1 4 4 3 0
Desert Palms Park 1 0 0 0 0 0 0 3 0 1 1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 1 0 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0
Dietz 22 25 32 13 15 16 25 26 17 18 13 19 28 30 18 22 18 21 16 16 22 22 18 32 23 13 24 38 26 16 28 35 31 19 22 27 18 18 18 25 26 13 22 38 16 19 25 18 17 24 17 15
Dodge Flower 26 6 15 16 19 12 14 17 18 20 17 15 14 23 18 17 11 16 16 14 10 11 19 12 9 21 9 12 18 18 10 15 13 23 11 14 17 15 12 12 10 10 12 11 9 14 11 22 11 9 15 11
Doolen-Fruitvale 4 4 7 6 12 12 8 3 10 2 4 4 11 8 5 11 7 12 6 12 9 7 3 5 7 13 10 4 6 4 7 6 6 9 8 3 8 5 10 13 8 11 8 10 9 2 14 7 5 6 9 8
Drexel Park 11 6 12 3 5 5 11 4 10 5 11 3 9 4 6 4 3 4 2 9 5 6 3 8 5 13 4 5 5 9 3 4 7 2 9 5 5 10 4 3 5 8 10 4 3 6 3 1 9 6 8 5
Duffy 2 4 2 4 5 6 8 4 2 4 6 9 1 11 5 4 6 3 2 1 4 7 4 2 5 6 8 2 2 6 6 16 6 4 1 4 2 7 2 8 2 1 3 6 4 8 3 5 6 8 7 6
Dunbar Spring 5 3 6 7 9 8 11 4 10 6 13 7 10 6 4 3 8 5 5 2 4 0 4 3 3 7 6 3 4 4 10 9 9 8 10 6 4 8 3 2 2 3 5 5 7 5 11 5 2 7 7 3
Eastside 4 3 6 7 4 3 3 10 5 2 3 6 6 9 4 8 7 6 10 4 4 4 12 6 6 6 9 3 3 9 6 5 3 5 6 2 4 6 4 3 3 2 5 5 7 6 3 4 9 8 7 6
El Conquistador 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 2 0 0 0 2 0 1 0 1 0 2
El Cortez 2 1 0 3 1 4 2 4 1 4 0 1 2 1 1 0 2 0 1 0 2 3 2 2 1 0 0 1 3 2 1 2 3 3 2 1 1 2 5 6 4 0 1 4 2 1 2 0 0 0 2 1
El Encanto Estates 3 2 2 1 4 1 0 0 1 0 1 1 1 2 3 0 2 1 1 1 2 3 2 2 1 4 1 1 3 1 1 1 2 3 1 1 1 0 1 0 1 3 1 2 3 1 1 4 1 3 1 0
El G.H.E.K.O. 6 5 12 7 12 8 5 4 7 10 11 8 10 7 13 6 8 6 9 4 14 4 4 9 8 5 9 10 14 4 8 13 9 8 6 6 5 11 18 4 7 8 13 6 5 6 7 12 6 3 1 10
El Montevideo 0 2 2 1 0 3 2 4 0 1 1 1 0 1 3 0 0 1 2 0 1 2 1 2 0 0 1 1 0 3 2 2 1 3 1 0 4 0 1 1 3 1 0 0 1 0 1 1 2 3 0 3
El Presidio 4 3 5 6 8 11 8 1 6 6 3 6 6 6 1 4 0 1 3 2 3 4 7 5 4 7 3 7 0 5 0 6 6 7 2 3 3 5 7 6 7 4 6 3 6 2 7 4 7 9 3 0
El Rio Acres 12 11 10 13 15 7 4 18 9 13 12 14 11 13 14 13 6 10 10 6 8 8 4 12 2 8 4 9 6 6 11 10 8 5 12 6 8 10 7 12 7 11 8 9 13 13 7 8 11 5 5 9
Elvira 40 23 25 21 29 33 15 30 24 30 27 34 29 24 22 33 23 21 27 23 22 28 26 17 26 31 43 33 28 28 33 27 29 25 27 30 33 34 25 24 32 30 43 29 27 30 29 23 27 23 30 17
Enchanted Hills 2 2 6 5 1 3 7 6 2 4 1 5 2 2 3 4 2 5 4 4 2 2 2 4 3 1 4 0 3 4 2 4 7 5 4 6 7 3 4 1 8 5 5 5 2 3 4 2 0 4 2 4
Fairgrounds 11 5 11 9 9 13 14 16 18 10 7 11 11 11 17 11 6 17 24 12 9 21 15 10 11 10 7 11 10 18 9 13 14 6 16 15 10 13 15 7 13 14 13 6 12 11 14 8 10 11 2 7
Feldman`s 12 13 7 6 13 11 10 15 8 11 10 16 11 15 8 9 11 10 14 7 8 7 7 7 9 17 9 9 8 4 5 5 15 6 13 13 7 10 14 14 9 15 15 17 8 5 11 2 9 15 13 9
Flowing Wells 34 43 39 28 29 40 30 41 42 30 24 23 42 46 30 35 28 32 31 38 24 44 34 33 22 36 39 42 45 43 36 34 46 42 33 35 31 34 41 35 32 27 34 32 36 35 31 34 33 18 29 30
Garden District 20 27 25 33 20 28 27 29 51 28 30 40 41 30 30 38 35 31 38 29 29 38 39 25 37 22 30 26 33 21 31 39 24 28 22 24 35 30 30 40 25 35 29 32 24 23 35 21 32 33 25 22
Glenn Heights 2 0 1 1 1 2 0 0 0 0 1 1 0 0 1 1 2 1 0 0 0 1 2 1 0 0 0 0 1 1 1 1 0 1 0 2 1 2 0 2 3 1 3 0 2 0 0 0 1 2 0 0
Groves Lincoln Park 14 11 17 8 6 7 17 7 13 13 11 8 9 16 15 11 20 19 11 13 12 7 9 9 9 16 17 12 11 16 18 12 17 10 15 16 16 13 15 13 15 11 15 14 15 7 15 6 15 14 15 15
Harlan Heights 8 11 8 10 7 2 4 12 6 3 7 2 8 3 6 10 7 6 6 7 6 8 7 3 6 6 7 10 9 7 18 12 7 4 5 2 5 10 4 7 6 3 8 6 6 8 6 6 5 9 9 10
Harrison East-South 7 5 8 4 4 3 8 3 3 7 4 4 6 8 6 3 1 5 4 7 5 4 6 8 5 1 1 6 3 9 4 3 6 3 6 7 5 7 7 1 2 3 10 13 6 7 4 6 6 6 7 3
Hedrick Acres 2 9 10 12 15 18 15 18 11 16 16 15 16 17 17 15 17 13 9 17 10 21 19 11 17 12 18 13 11 12 8 12 11 13 8 10 16 10 14 10 8 10 10 13 6 11 10 17 12 17 22 7
Highland Vista Cinco Via 8 5 6 3 7 4 5 7 8 2 9 2 7 9 10 10 9 16 8 10 6 4 8 11 11 1 4 5 8 5 12 6 6 11 3 8 5 5 9 9 3 13 7 9 3 13 13 8 6 7 6 4
Houghton 3 3 2 3 1 1 3 5 1 2 9 3 2 1 2 0 1 1 1 2 7 4 3 5 6 0 2 0 5 1 3 4 0 1 2 0 5 3 1 3 2 0 3 1 3 6 4 1 0 3 3 0
Iron Horse 4 11 10 6 12 5 10 13 15 11 12 7 6 7 8 6 11 11 12 10 6 11 16 13 13 5 8 6 8 11 12 12 7 5 6 4 13 7 14 10 6 9 12 10 9 5 8 9 16 6 11 2
Ironwood Ridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0 2 0 1 0 0
Jefferson Park 5 9 6 8 8 7 9 10 14 7 12 9 11 6 12 13 7 4 4 14 5 11 10 5 2 7 2 7 5 7 5 10 7 7 12 10 8 5 5 4 12 8 8 6 4 7 2 6 8 11 6 2
Julia Keen 10 11 18 11 14 7 9 9 14 8 16 11 17 7 13 13 17 15 20 16 6 16 13 11 11 9 18 11 14 20 8 16 9 15 12 14 13 13 19 15 10 16 10 10 11 17 10 6 8 18 18 2
Keeling 25 26 25 21 19 34 35 21 21 31 28 30 26 24 31 25 23 16 27 23 23 20 20 32 20 37 30 29 25 19 35 30 13 13 33 24 28 26 26 20 16 30 16 31 15 25 29 31 21 25 22 16
Kellond West 6 8 8 15 9 5 11 5 10 11 10 13 7 16 8 10 15 11 15 12 10 9 3 6 8 12 9 8 13 12 5 11 8 8 7 7 8 9 12 8 9 12 7 12 4 12 9 14 17 14 9 6
La Madera 1 2 1 3 5 1 1 4 2 3 1 3 5 3 7 5 4 2 6 4 1 4 1 1 3 1 3 5 4 2 5 5 4 0 1 2 3 3 3 3 3 3 2 3 6 2 1 0 3 2 2 4
Lakeside Park 6 12 14 15 15 14 8 6 10 12 17 12 12 8 10 10 12 18 18 16 6 9 5 9 13 21 11 7 15 14 11 17 21 14 11 13 7 10 6 14 13 13 14 7 18 14 20 15 16 15 14 13
Las Vistas 6 15 15 13 14 15 13 7 14 10 3 15 8 12 6 7 8 16 10 13 10 11 6 10 13 12 3 11 13 10 9 11 12 14 13 11 10 16 33 17 7 22 16 17 8 13 18 6 7 8 7 17
Limberlost 19 15 14 17 26 34 29 17 21 20 18 19 21 22 14 22 26 20 27 13 22 14 15 9 20 15 15 21 17 12 17 14 27 17 30 26 15 18 24 22 30 22 21 30 37 25 19 19 14 18 24 28
Menlo Park 30 21 24 27 27 25 24 25 27 19 33 34 29 20 29 32 29 19 34 25 16 22 12 19 34 26 31 31 31 34 32 40 36 29 22 22 26 19 30 27 26 21 23 20 21 28 22 19 29 30 34 20
Mesquite Ranch 1 0 1 0 0 0 0 0 2 0 2 0 4 2 0 2 1 1 0 1 0 0 0 0 0 0 3 0 0 1 0 2 3 1 0 0 1 1 4 0 1 0 0 0 0 1 0 1 0 1 0 2
Midvale Park 53 36 48 39 58 33 42 50 60 43 51 53 55 61 47 43 37 56 43 46 39 42 51 44 50 57 47 38 42 48 51 41 47 47 52 47 57 66 57 54 52 59 55 57 64 55 42 54 55 65 68 53
Miles 1 3 1 1 4 8 5 1 1 2 9 4 3 4 5 6 6 3 4 7 3 5 2 2 2 2 4 5 6 1 0 5 5 4 3 2 4 3 2 6 12 4 5 4 5 6 4 1 4 3 0 4
Millville 3 1 3 7 2 5 3 2 1 7 6 8 10 3 7 8 4 3 11 7 4 3 8 7 5 5 11 8 5 5 9 5 5 4 4 5 2 3 3 2 6 3 6 3 4 5 8 3 5 4 3 1
Miracle Manor 14 18 19 23 15 17 18 10 23 18 10 17 16 26 23 16 26 16 16 17 17 19 21 15 19 19 22 22 18 21 12 13 26 11 18 18 17 24 16 15 21 25 15 20 17 14 29 16 15 16 22 18
Miramonte 23 12 16 11 17 14 21 22 25 20 24 20 17 9 23 24 23 23 19 18 22 14 20 22 24 11 24 17 13 30 26 26 19 23 16 20 24 29 17 21 24 18 25 27 11 25 13 16 25 22 15 10
Mitman 4 8 5 3 5 5 3 1 2 4 8 5 1 7 6 3 3 5 3 5 2 3 6 3 2 6 7 5 5 5 5 6 7 3 2 6 1 6 4 7 6 3 2 5 5 3 5 2 4 4 6 6
Mortimore 3 2 2 0 7 3 1 2 1 2 2 2 3 1 5 2 2 2 2 2 4 5 2 4 2 1 4 6 3 4 2 3 1 1 3 3 2 7 2 2 0 4 2 5 3 3 0 1 7 0 1 7
Mountain First Avenue 5 2 6 6 3 6 10 3 17 3 10 6 11 5 7 3 8 12 6 3 4 9 4 10 11 7 12 14 8 8 10 11 8 7 12 7 9 9 7 5 6 5 6 5 6 5 4 7 9 11 11 3
Mountain View 7 8 9 9 6 8 7 15 10 15 11 6 6 5 5 6 13 17 9 8 7 5 10 7 25 13 4 4 8 7 8 9 8 5 3 7 11 4 6 9 9 9 6 4 8 12 3 5 10 7 11 3
Myers 22 26 19 25 24 33 20 14 38 32 24 32 21 27 15 15 21 25 34 23 34 21 19 33 32 19 28 25 27 27 22 26 20 30 21 22 30 26 26 34 33 16 24 22 20 21 42 18 24 24 20 24
Naylor 3 7 3 3 3 1 1 2 9 6 2 3 9 6 8 5 5 1 2 7 4 4 5 2 4 3 3 8 4 5 3 2 7 5 5 3 8 3 3 4 4 6 4 5 4 3 5 5 1 1 4 1
North Dodge 14 5 8 4 12 11 8 14 9 6 8 12 12 9 12 6 15 9 10 13 10 12 7 10 10 10 7 13 10 12 14 8 9 13 8 11 9 12 7 9 8 8 6 9 9 8 10 10 17 21 18 20
North University 7 5 7 2 9 10 9 8 14 11 12 5 7 7 9 4 8 8 9 5 7 5 4 6 8 6 10 4 4 6 10 9 10 6 10 7 8 9 9 11 10 10 11 4 10 6 5 8 9 3 10 2
Northwest 9 6 3 2 2 1 2 2 2 2 4 3 2 3 3 1 2 3 3 6 3 1 6 5 4 3 3 4 2 3 4 4 2 2 1 3 1 2 4 4 1 2 1 2 3 2 1 6 4 4 1 5
Oak Flower 10 6 17 19 11 14 22 12 12 16 12 16 23 10 10 11 11 22 6 16 21 17 14 12 13 12 20 17 24 11 24 14 18 26 16 17 25 16 13 15 27 14 21 9 19 14 18 7 8 7 18 5
Old Fort Lowell 2 0 0 2 3 4 3 3 8 8 3 2 4 2 3 5 5 5 2 0 5 2 1 3 7 2 2 3 6 5 3 11 1 4 3 2 2 3 6 4 4 7 4 2 3 3 2 5 2 2 2 0
Palo Verde 34 23 24 40 22 20 31 21 30 31 35 25 26 30 18 30 27 35 28 25 30 16 16 23 26 14 28 12 22 32 23 33 25 38 31 21 21 31 29 26 21 23 33 26 21 20 24 15 18 27 39 24
Panorama Estates 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0
Parkway Terrace 0 1 0 1 0 1 0 1 3 1 1 0 1 1 0 1 0 0 0 0 1 1 1 0 2 0 0 0 1 2 2 0 1 0 1 0 1 2 0 1 3 0 0 0 0 1 0 0 0 0 0 0
Peter Howell 5 7 13 5 4 2 9 6 4 6 8 7 5 8 10 1 4 6 5 4 11 3 9 8 6 3 9 7 8 14 5 6 11 8 4 3 16 2 7 7 11 5 12 5 7 4 11 9 4 9 1 3
Pie Allen 12 11 13 7 8 10 14 13 27 18 22 10 23 16 23 23 19 11 16 15 16 15 10 15 13 13 12 17 15 18 14 13 8 9 15 21 18 19 18 16 19 15 37 26 17 20 22 13 13 13 20 9
Poets Square 7 6 4 1 7 1 5 2 3 2 4 1 6 1 2 0 5 3 2 4 4 5 0 5 4 2 1 6 2 6 2 0 3 4 1 6 3 2 3 4 3 4 3 3 4 3 5 1 1 5 1 3
Prince Tucson 3 2 2 0 3 3 5 3 2 5 0 1 3 2 1 0 1 4 2 7 3 2 1 2 3 2 4 3 4 4 1 1 1 1 2 1 0 3 1 0 1 0 1 2 6 7 4 2 0 4 2 1
Pueblo Gardens 5 7 5 16 7 3 4 10 12 11 4 8 8 13 4 7 4 4 12 0 12 9 8 10 9 13 6 9 8 6 10 9 12 7 11 8 6 12 11 9 11 6 5 13 9 4 7 5 9 8 9 5
Rancho Buena 6 14 12 5 10 4 6 6 12 8 6 6 9 11 7 11 6 7 5 6 9 8 9 12 9 11 6 14 9 17 14 7 13 15 12 15 7 9 11 9 3 8 10 12 10 12 5 9 16 17 16 7
Rancho Perdido Estates 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Richland Heights East 1 0 4 1 2 1 1 1 1 3 3 3 0 7 2 2 2 2 5 2 0 1 4 3 0 0 2 2 2 0 3 2 2 4 2 0 0 2 3 1 0 1 0 0 2 2 2 1 2 0 0 0
Richland Heights West 2 2 1 2 2 2 4 3 3 5 1 4 4 3 3 3 5 3 4 3 1 3 3 2 5 1 2 1 2 0 5 1 1 4 6 2 4 5 2 0 3 3 3 3 2 0 3 1 3 5 2 0
Rillito 4 0 3 2 5 1 1 4 1 0 1 3 3 1 1 1 2 0 0 1 1 1 2 4 0 1 0 0 2 3 0 1 3 5 4 3 1 1 3 2 1 4 1 3 3 6 0 1 1 0 2 1
Rincon Heights 5 6 7 10 9 7 14 5 11 9 14 19 16 12 11 9 5 14 7 13 8 7 8 6 6 11 11 12 8 13 10 7 10 5 12 5 15 6 7 8 10 8 13 6 11 6 13 7 12 13 13 5
Rita Ranch 18 11 20 17 21 20 16 9 4 13 18 17 16 17 14 21 19 13 11 19 22 13 10 20 21 8 8 12 15 12 20 15 12 10 13 12 17 11 7 16 15 18 15 10 14 24 17 15 10 14 13 9
Roberts 24 10 9 9 5 12 10 12 15 10 12 18 14 13 12 8 9 10 7 11 9 7 11 15 9 8 7 17 9 10 12 13 11 12 7 12 5 3 12 5 13 10 7 7 3 3 6 6 4 9 12 4
Rose 12 6 19 10 12 11 6 14 8 8 10 10 15 11 9 11 19 13 14 13 14 12 12 15 6 11 9 13 8 17 19 7 23 13 16 16 12 7 15 6 9 7 9 7 10 9 9 6 12 13 10 11
Rosemont East 0 0 1 0 0 2 0 0 2 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 3 1 0 0 0 0 0 0 1 0 1 0 1 1 0 1 0 1 1 0 0 1 0 0 0 0
Rosemont West 2 4 5 0 2 2 3 0 3 4 5 7 2 2 0 4 13 1 2 3 2 2 6 5 1 5 3 4 1 8 7 3 3 0 6 3 4 3 7 3 6 4 2 0 5 3 8 2 1 2 4 2
Saguaro Miraflores 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 2 1 0 0 1 0 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Sam Hughes 5 6 11 9 18 11 15 18 12 11 12 8 11 12 13 20 9 10 10 15 5 11 18 10 10 8 10 13 12 13 10 10 17 14 7 17 18 22 23 12 14 11 19 22 11 14 16 3 11 13 9 8
Samos 5 0 2 1 2 3 6 6 8 3 7 2 3 2 6 3 3 6 4 0 2 7 5 2 4 5 3 2 1 4 6 6 4 5 4 4 7 7 3 8 5 4 6 5 2 1 6 3 1 3 3 4
San Carlos 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
San Clemente 2 1 5 1 0 0 1 2 0 0 3 2 0 0 1 2 2 2 3 0 1 1 2 1 4 3 1 0 1 0 0 3 2 3 3 3 0 1 2 0 0 1 1 0 1 1 2 1 1 1 1 1
San Gabriel 0 2 4 2 2 1 3 0 2 3 6 4 3 5 3 3 2 4 2 2 3 6 4 1 2 2 3 0 3 6 6 0 2 4 3 1 5 1 1 0 4 2 1 4 3 3 1 4 3 1 2 1
San Ignacio Yaqui 7 0 7 3 5 2 3 13 2 1 6 6 3 9 7 5 8 4 6 4 2 5 2 3 6 2 7 1 4 4 4 5 3 6 2 5 5 5 3 4 2 6 0 1 4 2 1 1 2 0 2 3
Santa Cruz Southwest 4 14 11 5 9 5 19 13 5 13 8 8 11 7 11 9 7 16 13 10 6 12 8 9 5 11 10 12 7 7 12 2 8 9 11 9 7 9 8 10 6 9 7 6 7 12 8 5 9 10 14 8
Santa Rita Park 7 19 11 13 13 12 12 10 9 11 5 16 26 23 11 11 13 17 7 11 12 16 24 31 17 31 38 23 23 32 15 28 21 10 21 22 31 23 23 31 23 21 29 15 23 12 19 9 15 24 11 5
Sewell 6 2 3 6 9 12 1 7 9 3 1 6 15 4 6 5 9 4 7 4 7 6 6 12 2 4 4 10 2 4 6 9 7 6 5 7 4 5 7 9 10 9 1 9 9 5 3 3 3 5 2 2
