Updated: Monday September 10, 2012

Tucson Police Incidents

Counts of Incidents by Neighborhood by Type
Data from January 1, 2012 until yesterday

Neighborhood Part I*
Violence
Burglary Theft Vehicle
Theft
Criminal
Damage
Narcotics Suspicious
 Person,
 Activity
 or Vehicle
Totals
of All
Incidents
Crime**
Incidents
Square
Miles
Crime Rate
(per sq mi)
A Mountain 17 30 102 14 42 41 68 1070 376 0.882 426.44
Adelanto 0 0 1 0 2 1 7 35 14 0.044 320.25
Alvernon Heights 0 0 3 0 7 0 7 81 21 0.079 267.04
Amphi 52 63 195 42 166 125 234 3699 1228 0.996 1,232.45
Armory Park 9 16 34 1 20 19 56 620 212 0.274 772.60
Arroyo Chico 14 19 106 12 35 6 62 1004 315 0.756 416.71
Avondale 7 6 32 4 13 20 50 642 191 0.251 760.07
Balboa Heights 10 12 38 20 19 52 57 949 302 0.180 1,681.73
Barrio Anita 5 2 1 1 4 4 3 154 72 0.123 585.42
Barrio Blue Moon 4 11 15 3 9 7 29 355 106 0.128 827.43
Barrio Centro 7 4 12 2 13 7 13 261 73 0.229 319.41
Barrio Hollywood 29 8 100 4 26 21 43 870 325 0.484 671.64
Barrio Kroeger Lane 1 1 4 0 0 2 0 51 14 0.085 163.83
Barrio San Antonio 0 4 5 1 0 3 8 76 16 0.181 88.47
Barrio Santa Rosa 4 9 3 4 7 17 22 355 139 0.233 597.45
Barrio Viejo 1 4 10 2 4 5 19 185 55 0.197 279.43
Bear Canyon 1 6 10 1 11 1 24 351 86 1.572 54.72
Blenman-Elm 1 41 56 5 24 8 77 730 208 0.725 286.88
Bravo Park Lane 14 12 34 5 29 23 57 1103 273 0.590 462.59
Brichta 2 8 2 0 3 1 8 77 28 0.182 154.24
Broadmoor-Broadway 1 14 19 2 3 1 25 228 63 0.253 249.50
Broadway Pantano East 13 25 56 22 40 20 104 1135 317 0.997 317.88
Broadway/Northeast 4 3 144 3 11 5 40 491 222 0.527 421.32
Campbell-Grant 6 15 26 4 12 4 25 302 90 0.252 357.44
Neighborhood Part I*
Violence
Burglary Theft Vehicle
Theft
Criminal
Damage
Narcotics Suspicious
 Person,
 Activity
 or Vehicle
Totals
of All
Incidents
Crime**
Incidents
Square
Miles
Crime Rate
(per sq mi)
Campus Farm 23 42 204 22 78 17 139 1970 642 1.116 575.13
Catalina Vista 2 3 20 3 6 3 22 228 54 0.229 235.78
Catalina Vista/Blenman-Elm 0 1 2 0 0 0 3 16 4 0.033 122.29
Cherry Avenue 25 32 163 16 79 23 121 1855 642 1.248 514.50
Civano 1 9 6 0 13 0 19 202 64 3.286 19.48
Colonia Del Valle 7 15 31 2 26 13 67 573 158 0.558 282.92
Colonia Solana 0 5 5 0 1 0 10 70 15 0.252 59.50
Corbett 22 25 119 11 52 39 123 1657 502 1.016 494.03
Cottonwood Manor 1 0 6 0 1 0 4 34 10 0.042 238.05
Country Glenn 5 11 41 4 12 5 17 437 119 0.251 473.44
Desert Aire/Loma Linda 1 5 10 1 8 2 17 139 46 0.184 249.85
Desert Palms Park 0 2 1 0 3 0 2 25 7 0.089 78.56
Dietz 31 41 161 20 91 24 139 1943 608 1.462 415.81
Dodge Flower 24 32 52 10 45 23 94 1253 351 0.236 1,490.33
Doolen-Fruitvale 4 9 20 3 38 12 47 539 178 0.249 714.08
Drexel Park 9 9 8 4 17 10 22 316 124 0.236 525.82
Duffy 5 14 46 4 20 8 28 504 163 0.251 650.07
Dunbar Spring 5 13 22 9 13 12 40 451 129 0.241 534.48
Eastside 3 5 76 1 17 3 45 460 149 0.998 149.30
El Conquistador 0 2 2 0 1 0 3 28 9 0.059 153.83
El Cortez 1 3 7 6 6 0 13 143 41 0.069 598.41
El Encanto Estates 0 6 9 1 12 3 12 186 81 0.191 424.81
El G.H.E.K.O. 4 17 84 2 14 7 53 736 223 0.787 283.52
El Montevideo 3 1 8 1 3 0 8 89 22 0.129 170.27
El Presidio 2 1 35 2 8 9 26 350 99 0.189 523.84
Neighborhood Part I*
Violence
Burglary Theft Vehicle
Theft
Criminal
Damage
Narcotics Suspicious
 Person,
 Activity
 or Vehicle
Totals
of All
Incidents
Crime**
Incidents
Square
Miles
Crime Rate
(per sq mi)
El Rio Acres 8 10 40 5 24 14 36 559 177 0.941 188.02
Elvira 31 34 133 16 69 40 121 1936 623 1.519 410.27
Enchanted Hills 5 5 6 3 16 1 23 239 71 0.239 297.47
Fairgrounds 19 12 22 5 26 47 45 974 285 0.705 404.25
Feldman`s 12 20 41 5 31 9 51 757 217 0.343 633.55
Flowing Wells 25 42 179 23 81 56 200 3018 808 4.227 191.15
Garden District 19 32 195 14 93 42 183 2199 670 0.994 673.81
Glenn Heights 0 10 5 1 0 1 9 88 25 0.094 266.51
Groves Lincoln Park 18 28 31 4 35 25 84 785 292 1.981 147.39
Harlan Heights 6 11 42 2 23 8 29 594 187 0.322 581.29
Harrison East-South 4 8 22 0 10 3 34 380 99 1.001 98.90
Hedrick Acres 26 35 147 17 78 31 89 1820 597 0.502 1,189.73
Highland Vista Cinco Via 4 8 58 5 17 15 42 456 203 0.252 806.13
Houghton 1 8 20 4 5 2 18 217 64 1.967 32.53
Iron Horse 8 2 28 2 17 35 26 595 221 0.105 2,107.25
Ironwood Ridge 0 1 0 0 0 0 3 22 4 0.055 72.29
Jefferson Park 7 49 63 4 20 5 52 538 218 0.439 496.28
Julia Keen 19 16 51 7 42 20 91 1131 306 0.902 339.33
Keeling 39 23 167 11 70 54 150 2231 680 0.641 1,060.55
Kellond West 5 23 54 2 22 15 68 810 212 0.509 416.63
La Madera 3 3 20 7 11 2 32 253 62 0.249 249.30
Lakeside Park 15 25 40 8 47 11 61 882 306 0.917 333.77
Las Vistas 23 5 41 7 23 37 49 820 298 1.075 277.15
Limberlost 28 24 282 22 60 22 124 1907 644 0.504 1,277.91
Menlo Park 36 18 119 16 55 53 107 1717 522 2.243 232.77
Neighborhood Part I*
Violence
Burglary Theft Vehicle
Theft
Criminal
Damage
Narcotics Suspicious
 Person,
 Activity
 or Vehicle
Totals
of All
Incidents
Crime**
Incidents
Square
Miles
Crime Rate
(per sq mi)
Mesquite Ranch 0 1 4 0 8 3 7 102 29 1.249 23.21
Midvale Park 32 61 428 76 125 35 211 3298 1238 3.775 327.92
Miles 3 2 19 2 8 3 31 400 122 0.180 677.55
Millville 7 2 31 2 13 14 23 454 107 0.471 227.02
Miracle Manor 30 16 67 15 44 55 90 1548 436 0.370 1,178.35
Miramonte 16 32 104 12 57 25 96 1485 489 0.503 972.70
Mitman 6 15 24 4 25 7 44 373 119 0.256 464.82
Mortimore 0 3 17 1 7 2 19 239 63 0.178 354.67
Mountain First Avenue 6 11 49 7 15 11 54 622 161 0.259 621.93
Mountain View 6 16 53 8 29 16 49 690 208 0.255 815.56
Myers 38 28 86 22 65 53 142 2093 542 0.884 613.08
Naylor 8 5 10 2 14 10 35 360 109 0.249 438.59
North Dodge 14 17 42 7 33 13 76 905 224 0.256 876.34
North University 15 21 71 9 16 23 35 654 226 0.370 610.87
Northwest 5 8 16 4 10 5 24 228 82 0.192 426.88
Oak Flower 11 14 55 5 21 13 57 920 237 0.314 755.40
Old Fort Lowell 5 7 30 5 15 1 28 357 106 1.022 103.74
Palo Verde 25 50 109 23 68 60 159 1937 587 0.991 592.11
Panorama Estates 1 1 2 0 1 1 1 42 10 0.075 133.60
Parkway Terrace 0 0 0 0 0 1 8 39 7 0.053 131.80
Peter Howell 3 31 34 4 11 11 51 566 150 0.502 299.07
Pie Allen 17 3 68 9 19 22 43 829 268 0.184 1,459.00
Poets Square 2 6 11 1 15 6 22 315 76 0.255 298.35
Prince Tucson 1 9 33 4 11 2 13 199 75 0.558 134.31
Pueblo Gardens 5 18 42 5 29 27 47 858 217 0.833 260.38
Neighborhood Part I*
Violence
Burglary Theft Vehicle
Theft
Criminal
Damage
Narcotics Suspicious
 Person,
 Activity
 or Vehicle
Totals
of All
Incidents
Crime**
Incidents
Square
Miles
Crime Rate
(per sq mi)
Rancho Buena 7 19 35 22 54 11 46 639 252 0.509 494.85
Rancho Perdido Estates 0 0 0 0 0 0 0 6 2 0.047 42.33
Richland Heights East 3 6 22 3 8 3 18 155 52 0.254 204.60
Richland Heights West 1 2 15 2 13 2 15 255 55 0.255 215.88
Rillito 3 6 13 3 6 2 17 182 49 0.302 162.50
Rincon Heights 6 7 57 4 18 11 54 654 169 0.323 523.94
Rita Ranch 11 35 74 9 95 15 132 1384 439 15.399 28.51
Roberts 17 18 25 6 37 10 35 686 244 0.423 577.18
Rose 14 8 47 7 18 18 59 779 240 0.489 491.01
Rosemont East 0 0 0 1 0 0 2 18 3 0.061 49.42
Rosemont West 1 14 23 3 7 4 42 264 86 0.396 217.09
Saguaro Miraflores 0 1 1 0 2 0 4 28 5 0.272 18.38
Sam Hughes 15 45 80 17 43 9 120 1140 339 1.013 334.62
Samos 6 6 21 4 19 3 38 373 99 0.264 374.67
San Carlos 0 1 3 0 4 2 5 30 15 0.090 166.65
San Clemente 0 2 6 1 3 1 8 93 22 0.193 114.28
San Gabriel 0 7 14 2 2 5 23 200 58 0.246 235.79
San Ignacio Yaqui 8 3 21 5 16 9 24 281 100 0.234 428.25
Santa Cruz Southwest 12 5 29 4 18 9 46 656 174 0.846 205.64
Santa Rita Park 11 10 21 4 19 38 36 765 238 0.239 994.03
Sewell 6 14 35 6 15 4 46 433 136 0.388 350.28
Sierra Estates 1 2 4 0 0 5 3 36 13 0.029 455.75
Silverbell Terrace 0 2 0 0 2 0 2 19 6 0.049 121.26
Silvercroft 0 2 1 3 0 2 8 82 25 0.099 252.12
Sombras Del Cerro 0 0 0 0 0 0 0 1 1 0.029 34.28
Neighborhood Part I*
Violence
Burglary Theft Vehicle
Theft
Criminal
Damage
Narcotics Suspicious
 Person,
 Activity
 or Vehicle
Totals
of All
Incidents
Crime**
Incidents
Square
Miles
Crime Rate
(per sq mi)
South Harrison 2 9 60 3 40 12 78 963 288 1.696 169.84
South Park 11 23 39 12 51 22 75 1039 307 1.645 186.62
St Frances Cabrini 17 7 30 10 20 5 48 490 135 0.247 547.28
St. Cyrils 9 25 60 9 34 11 69 905 275 0.498 551.73
Starr Pass 2 9 15 3 5 5 17 207 69 3.015 22.89
Stella Mann 15 18 34 6 39 9 64 783 239 0.615 388.39
Sunnyside 84 51 458 50 122 142 275 4710 1611 2.765 582.71
Sunset Villa 8 2 50 12 9 19 21 377 151 0.352 429.14
Swan Way Park 4 7 41 0 22 10 46 522 144 0.251 573.68
Terra Del Sol 7 21 101 12 51 29 90 1065 382 0.998 382.90
Thunderbird Heights/Wilmot 2 10 26 2 10 2 20 226 90 0.254 354.65
Toumey Park 6 10 35 5 17 9 45 517 164 0.274 599.29
Tucson Park West #1 0 7 3 0 4 0 12 62 20 0.149 134.31
Udall Park 0 0 0 1 1 1 5 22 6 0.095 63.37
Vista Del Monte 4 8 60 3 5 6 33 432 125 0.302 414.54
Wakefield 28 29 165 11 52 76 86 1661 603 0.631 955.44
West University 25 21 154 19 63 49 136 2100 650 0.498 1,304.46
Western Hills II 5 0 9 3 9 2 10 143 50 0.180 277.22
Westside Development 8 24 11 5 24 11 66 553 163 2.427 67.15
Wilshire Heights 0 4 4 0 1 0 6 33 14 0.101 138.45
Winterhaven 0 4 3 1 2 1 13 68 19 0.129 147.12

*Homicide, sexual assault, robbery and aggravated assault
**Including crime codes 0101 - 2903, excluding 0703, 0704 and 27xx