Updated: Monday April 23, 2018
Up to 80 of the Most Recent Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Incident Dispatched As | Officer Cleared Incident As |
Case Number |
---|---|---|---|---|---|
2800 BLK N CLOVERLAND AV | 04-22 Sun | 07:45 PM | BURGLARY | E181120739 | |
2800 BLK N WOODLAND AV | 04-21 Sat | 07:22 AM | DV | E181110246 | |
3000 BLK N HILL FARM DR | 04-20 Fri | 12:54 PM | MHST | E181100520 | |
3000 BLK N HILL FARM DR | 04-20 Fri | 07:03 AM | DV | Mental cases other | 1804200200 |
2800 BLK N SHERRY AV | 04-20 Fri | 05:06 AM | CB10-35 | E181100128 | |
2900 BLK N SWAN RD | 04-19 Thu | 05:18 AM | 911 | E181090105 | |
2900 BLK N SWAN RD | 04-18 Wed | 07:29 AM | 911 | E181080156 | |
2900 BLK N CRAYCROFT RD | 04-17 Tue | 02:24 PM | THREAT | E181070740 | |
N CRAYCROFT RD & E GLENN ST | 04-17 Tue | 08:26 AM | HAZARD | E181070257 | |
E FORT LOWELL RD & N SWAN RD | 04-16 Mon | 04:18 PM | HAZARD | E181060791 | |
N CRAYCROFT RD & E FORT LOWELL RD | 04-16 Mon | 10:23 AM | 6004 | Assist federal criminal justice | 1804160246 |
2900 BLK N CRAYCROFT RD | 04-15 Sun | 03:11 PM | SUSACT | Possession of narcotic drugs | 1804150357 |
2900 BLK N CRAYCROFT RD | 04-14 Sat | 11:24 AM | COURTORD | Court order enforced | 1804140267 |
E AVENIDA RIO BRUZA & N SWAN RD | 04-14 Sat | 08:20 AM | HAZARD | E181040230 | |
4700 BLK E CAMP LOWELL DR | 04-13 Fri | 05:06 PM | ALARMS | E181030708 | |
5300 BLK E GLENN ST | 04-12 Thu | 07:05 PM | DV | Disturbing the peace domestic violence | 1804120616 |
2800 BLK N WOODLAND AV | 04-12 Thu | 05:21 PM | COURTORD | Disturbing the peace | 1804120526 |
2800 BLK N WOODLAND AV | 04-12 Thu | 02:39 PM | ASSAULT | E181020729 | |
E FORT LOWELL RD & N SWAN RD | 04-11 Wed | 09:31 AM | MISPER | Runaway juvenile from institution | 1804110197 |
E FORT LOWELL RD & N SWAN RD | 04-11 Wed | 09:18 AM | Foot duty | Bicycle larceny | 1804110190 |
3300 BLK N PASEO DE LOS RIOS | 04-09 Mon | 03:30 AM | SUSACT | E180990082 | |
2800 BLK N SWAN RD | 04-08 Sun | 08:13 PM | ALARMS | E180980767 | |
2800 BLK N WOODLAND AV | 04-08 Sun | 05:49 PM | FIGHT | E180980649 | |
3200 BLK N CRAYCROFT RD | 04-08 Sun | 01:32 PM | DV | E180980454 | |
5700 BLK E GLENN ST | 04-08 Sun | 06:43 AM | PHONE | E180980234 | |
2900 BLK N SWAN RD | 04-07 Sat | 10:11 PM | ALARMS | E180970915 | |
4800 BLK E CAMP LOWELL DR | 04-05 Thu | 11:42 AM | HARASS | Other misdemeanors domestic violence | 1804050233 |
N CRAYCROFT RD & E GLENN ST | 04-05 Thu | 07:10 AM | ACCIDENT | 1804050098 | |
E CAMP LOWELL DR & N SWAN RD | 04-02 Mon | 12:18 PM | FOLLOWUP | E180920502 | |
2900 BLK N SWAN RD | 04-02 Mon | 11:17 AM | SUSACT | E180920440 | |
4900 BLK E GARRISON CT | 04-02 Mon | 07:29 AM | CKWELF | E180920201 | |
E CAMP LOWELL DR & N SWAN RD | 04-01 Sun | 06:32 PM | Field interview | Weapons other | 1804010410 |
4900 BLK E GARRISON CT | 04-01 Sun | 06:21 PM | SUSACT | E180910569 | |
2900 BLK N CRAYCROFT RD | 04-01 Sun | 02:27 PM | Public assist | E180910430 | |
5200 BLK E FORT LOWELL RD | 03-31 Sat | 09:24 PM | Disorderly conduct | E180900981 | |
2900 BLK N CRAYCROFT RD | 03-31 Sat | 06:26 PM | CKWELF | E180900802 | |
3300 BLK N PASEO DE LOS RIOS | 03-31 Sat | 06:10 PM | VEHICLE | Stolen motor vehicle | 1803310550 |
E CAMP LOWELL DR & N SWAN RD | 03-30 Fri | 11:45 PM | ACCIDENT | Pers inj veh acc with another vehicle | 1803300709 |
3300 BLK N PASEO DE LOS RIOS | 03-30 Fri | 09:09 AM | LARCENY | Larceny from vehicles | 1803300346 |
E CAMP LOWELL DR & N SWAN RD | 03-29 Thu | 06:14 PM | Pedestrian traffic | Other misdemeanors other offense | 1803290431 |
4900 BLK E GARRISON CT | 03-29 Thu | 06:46 AM | CKWELF | E180880135 | |
4900 BLK E GARRISON CT | 03-28 Wed | 07:26 AM | BURGLARY | E180870169 | |
E FORT LOWELL RD & N SWAN RD | 03-27 Tue | 05:17 PM | ATL-ONLY | E180860949 | |
3300 BLK N PASEO DE LOS RIOS | 03-27 Tue | 06:04 AM | FRAUD | Larceny from vehicles | 1803270197 |
3300 BLK N PASEO DE LOS RIOS | 03-26 Mon | 09:06 PM | SHOOTING | E180851073 | |
3100 BLK N SWAN RD | 03-26 Mon | 08:31 PM | SUSACT | E180851046 | |
5700 BLK E GLENN ST | 03-26 Mon | 07:38 PM | Family fight | Disturbing the peace domestic violence | 1803260620 |
N CRAYCROFT RD & E FORT LOWELL RD | 03-26 Mon | 03:07 PM | ACCIDENT | 1803260449 | |
E FORT LOWELL RD & N SWAN RD | 03-24 Sat | 06:58 PM | HAZARD | E180830766 | |
3100 BLK N SWAN RD | 03-22 Thu | 07:39 PM | SUSACT | E180811039 | |
3300 BLK N PASEO DE LOS RIOS | 03-22 Thu | 02:37 PM | Unknown trouble | E180810732 | |
3300 BLK N PASEO DE LOS RIOS | 03-22 Thu | 10:12 AM | Disturbance | E180810407 | |
3300 BLK N PASEO DE LOS RIOS | 03-22 Thu | 10:12 AM | Disturbance | E180810408 | |
4700 BLK E CAMP LOWELL DR | 03-21 Wed | 06:20 PM | LARCENY | Larceny all others | 1803210402 |
3300 BLK N PASEO DE LOS RIOS | 03-21 Wed | 03:19 PM | SUSACT | E180800701 | |
3400 BLK N CRAYCROFT RD | 03-21 Wed | 02:54 PM | SUSACT | E180800666 | |
N CRAYCROFT RD & E GLENN ST | 03-20 Tue | 12:12 PM | ACCIDENT | 1803200260 | |
2900 BLK N CRAYCROFT RD | 03-19 Mon | 07:36 PM | Targeted enforcement | E180780937 | |
3300 BLK N PASEO DE LOS RIOS | 03-19 Mon | 06:45 PM | THREAT | E180780882 | |
4900 BLK E GARRISON CT | 03-19 Mon | 02:50 AM | SUSACT | E180780077 | |
3300 BLK N PASEO DE LOS RIOS | 03-19 Mon | 02:03 AM | SUSACT | E180780057 | |
2900 BLK N SWAN RD | 03-18 Sun | 01:37 PM | 911 | E180770437 | |
4800 BLK E PLACITA ABREVADERO | 03-18 Sun | 04:34 AM | DV | Disturbance peace restored | 1803180143 |
2800 BLK N WOODLAND AV | 03-18 Sun | 12:42 AM | DV | E180770042 | |
2900 BLK N SWAN RD | 03-17 Sat | 11:42 PM | 911 | E180761081 | |
5200 BLK E FORT LOWELL RD | 03-17 Sat | 09:39 PM | Disorderly conduct | E180760952 | |
2800 BLK N ROSEMONT AV | 03-17 Sat | 03:03 PM | SUSACT | E180760589 | |
2900 BLK N SWAN RD | 03-16 Fri | 09:40 PM | 911 | E180750990 | |
E FORT LOWELL RD & N SWAN RD | 03-16 Fri | 10:33 AM | ATL-ONLY | E180750352 | |
E CAMP LOWELL DR & N SWAN RD | 03-16 Fri | 09:23 AM | PANHAN | E180750294 | |
4800 BLK E FORT LOWELL RD | 03-16 Fri | 02:41 AM | SUSACT | Suspicious person | 1803160079 |
4700 BLK E CAMP LOWELL DR | 03-14 Wed | 11:23 PM | BURGLARY | E180731371 | |
E CAMP LOWELL DR & N SWAN RD | 03-14 Wed | 07:46 PM | CKWELF | E180731178 | |
3100 BLK N SWAN RD | 03-13 Tue | 06:45 PM | 911 | E180720995 | |
3400 BLK N CRAYCROFT RD | 03-13 Tue | 06:19 PM | City code violation | E180720979 | |
2800 BLK N BEVERLY AV | 03-13 Tue | 03:36 PM | OTHER | E180720807 | |
2800 BLK N BEVERLY AV | 03-13 Tue | 03:34 PM | OTHER | E180720804 | |
2800 BLK N ROSEMONT AV | 03-13 Tue | 09:46 AM | FRAUD | Defrauding | 1803130185 |
3300 BLK N PASEO DE LOS RIOS | 03-13 Tue | 02:08 AM | DV | E180720060 | |
2800 BLK N ROSEMONT AV | 03-12 Mon | 05:25 PM | FRAUD | E180710931 |
About this listing | UCR Codes | Crime Incident |
What is a police incident? | # Major street | |
A service of the Neighborhood Support Network of Tucson and Southern Arizona |