Updated: Thursday April 26, 2018
Up to 80 of the Most Recent Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Incident Dispatched As | Officer Cleared Incident As |
Case Number |
---|---|---|---|---|---|
1400 BLK W KILBURN ST | 04-26 Thu | 05:54 AM | SUSACT | E181160164 | |
3000 BLK N FLOWING WELLS RD | 04-25 Wed | 10:46 PM | FOLLOWUP | E181151269 | |
1300 BLK W MIRACLE MILE | 04-25 Wed | 09:29 PM | 10-16 | E181151192 | |
1200 BLK W GRANT RD | 04-25 Wed | 08:22 PM | Stalled vehicle | E181151133 | |
3000 BLK N FLOWING WELLS RD | 04-25 Wed | 07:54 PM | FOLLOWUP | E181151100 | |
1300 BLK W PRINCE RD | 04-25 Wed | 06:12 PM | Public assist | E181150982 | |
3000 BLK W EL CAMINO DEL CERRO | 04-25 Wed | 06:09 PM | DV | E181150975 | |
2100 BLK W GARDNER LN | 04-25 Wed | 05:20 PM | CKWELF | E181150899 | |
1100 BLK W MIRACLE MILE | 04-25 Wed | 03:49 PM | OTHER | Arrest other juris misdemeanor crim warrant | 1804250472 |
3100 BLK N ROMERO RD | 04-25 Wed | 02:25 PM | SEXOFF | E181150656 | |
3100 BLK N FAIRVIEW AV | 04-25 Wed | 12:55 PM | BURGLARY | Suspicious activity other | 1804250410 |
1200 BLK W MIRACLE MILE | 04-25 Wed | 12:36 PM | DV | Disturbance no criminal violation | 1804250383 |
1000 BLK W MIRACLE MILE | 04-25 Wed | 10:56 AM | 911 | Assault no injury | 1804250286 |
1700 BLK W FORT LOWELL RD | 04-25 Wed | 09:35 AM | OTHER | E181150300 | |
1600 BLK W ROGER RD | 04-25 Wed | 08:02 AM | SUICIDAL | E181150214 | |
N FLOWING WELLS RD & W MIRACLE MILE | 04-25 Wed | 06:01 AM | ACCIDENT | E181150145 | |
3400 BLK N ROMERO RD | 04-25 Wed | 03:59 AM | City code violation | E181150107 | |
3700 BLK N TUTTLE AV | 04-25 Wed | 03:26 AM | SUSACT | E181150096 | |
1300 BLK W PRINCE RD | 04-25 Wed | 12:09 AM | Bicycle traffic | E181150005 | |
W PRINCE RD & N RUNWAY DR | 04-24 Tue | 10:54 PM | Stalled vehicle | E181141291 | |
1400 BLK W KILBURN ST | 04-24 Tue | 07:13 PM | BURGLARY | E181141079 | |
1300 BLK W KNOX ST | 04-24 Tue | 07:08 PM | SUSACT | E181141073 | |
2800 BLK N FAIRVIEW AV | 04-24 Tue | 05:52 PM | PROPERTY | E181140990 | |
N EL BURRITO AV & W MIRACLE MILE | 04-24 Tue | 04:11 PM | Accident no injury | E181140859 | |
3100 BLK N FAIRVIEW AV | 04-24 Tue | 03:58 PM | OTHER | 1804240426 | |
N FLOWING WELLS RD & W PRINCE RD | 04-24 Tue | 03:58 PM | PHONE | E181140835 | |
W KILBURN ST & W OTILIA DR | 04-24 Tue | 03:49 PM | ACCIDENT | E181140825 | |
1300 BLK W ROGER RD | 04-24 Tue | 02:00 PM | COURTORD | E181140686 | |
1100 BLK W MIRACLE MILE | 04-24 Tue | 12:56 PM | Public assist | Found property | 1804240688 |
3500 BLK N FREEWAY | 04-24 Tue | 11:12 AM | FIGHT | E181140487 | |
1900 BLK W PRICE ST | 04-24 Tue | 10:40 AM | PROPERTY | E181140449 | |
1700 BLK W FORT LOWELL RD | 04-24 Tue | 10:40 AM | CKWELF | E181140451 | |
N FLOWING WELLS RD & W PRINCE RD | 04-24 Tue | 08:39 AM | Stalled vehicle | E181140265 | |
1100 BLK W MIRACLE MILE | 04-24 Tue | 05:46 AM | ALARMS | E181140129 | |
2800 BLK N FLOWING WELLS RD | 04-24 Tue | 03:53 AM | ALARMS | Burglary - Forcible entry | 1804240078 |
3000 BLK N ROMERO RD | 04-23 Mon | 10:34 PM | Crime scene unit | E181131136 | |
1100 BLK W MIRACLE MILE | 04-23 Mon | 09:57 PM | SUICIDAL | Mental case transported to treatment | 1804230617 |
3000 BLK N ROMERO RD | 04-23 Mon | 09:27 PM | DV | Aggravated assault other domestic violence | 1804230619 |
1000 BLK W MIRACLE MILE | 04-23 Mon | 08:18 PM | THREAT | E181131011 | |
1400 BLK W PRINCE RD | 04-23 Mon | 07:54 PM | SHOOTING | E181130986 | |
1300 BLK W MIRACLE MILE | 04-23 Mon | 05:54 PM | CKWELF | E181130869 | |
E I10 FRONTAGE RD & W PRINCE RD | 04-23 Mon | 05:52 PM | PHONE | E181130867 | |
1100 BLK W PRINCE RD | 04-23 Mon | 05:01 PM | DV | Assault minor inj domestic violence | 1804230511 |
N FLOWING WELLS RD & W KLEINDALE RD | 04-23 Mon | 04:14 PM | Bicycle traffic | E181130759 | |
2800 BLK N FAIRVIEW AV | 04-23 Mon | 04:06 PM | REQTPD | Personal injury accident residential | 1804230463 |
3900 BLK N SUN TRAN BL | 04-23 Mon | 02:48 PM | FRAUD | Defrauding | 1804240151 |
3900 BLK N SUN TRAN BL | 04-23 Mon | 02:48 PM | FRAUD | E181130655 | |
1300 BLK W MIRACLE MILE | 04-23 Mon | 02:36 PM | Community engagement | E181130642 | |
E I10 FRONTAGE RD & W PRINCE RD | 04-23 Mon | 02:11 PM | ATL-ONLY | E181130615 | |
3900 BLK N FLOWING WELLS RD | 04-23 Mon | 01:45 PM | 911 | E181130589 | |
1600 BLK W ROGER RD | 04-23 Mon | 12:02 PM | Agency assist | Assist county criminal justice | 1804230374 |
1000 BLK W MIRACLE MILE | 04-23 Mon | 10:56 AM | NARCOTIC | Found property | 1804230571 |
1300 BLK W MIRACLE MILE | 04-23 Mon | 10:06 AM | 5203 | E181130338 | |
1300 BLK W MIRACLE MILE | 04-23 Mon | 10:06 AM | 5203 | Found property | 1804230211 |
2800 BLK N FLOWING WELLS RD | 04-23 Mon | 08:12 AM | VEHICLE | Stolen motor vehicle | 1804230173 |
W I10 FRONTAGE RD & W PRINCE RD | 04-22 Sun | 08:28 PM | ATL-ONLY | E181120783 | |
1200 BLK W MOHAVE RD | 04-22 Sun | 08:03 PM | CKWELF | Preserve the peace | 1804220473 |
3100 BLK N FAIRVIEW AV | 04-22 Sun | 06:38 PM | Disorderly conduct | E181120687 | |
1700 BLK W FORT LOWELL RD | 04-22 Sun | 05:33 PM | Public assist | E181120647 | |
3800 BLK N ROMERO RD | 04-22 Sun | 04:58 PM | 6302 | Arrest other juris misdemeanor crim warrant | 1804220323 |
3400 BLK N FLOWING WELLS RD | 04-22 Sun | 04:15 PM | Disorderly conduct | E181120578 | |
W PRINCE RD & W RIVER PARK DR | 04-22 Sun | 11:27 AM | SUSACT | E181120372 | |
3700 BLK N ROMERO RD | 04-22 Sun | 11:23 AM | CKWELF | Check welfare | 1804220234 |
3800 BLK N ROMERO RD | 04-22 Sun | 11:04 AM | CKWELF | Check welfare | 1804220232 |
1000 BLK W MIRACLE MILE | 04-22 Sun | 07:50 AM | PROPERTY | 1804220498 | |
E I10 FRONTAGE RD & W PRINCE RD | 04-22 Sun | 02:01 AM | VEHICLE | E181120103 | |
3300 BLK N FLOWING WELLS RD | 04-21 Sat | 11:26 PM | SUSACT | E181110961 | |
N FLOWING WELLS RD & W MIRACLE MILE | 04-21 Sat | 09:04 PM | ACCIDENT | E181110859 | |
3400 BLK N FLOWING WELLS RD | 04-21 Sat | 07:08 PM | Disorderly conduct | E181110761 | |
3100 BLK N ROMERO RD | 04-21 Sat | 02:19 PM | 911 | E181110534 | |
W PRINCE RD & N ROMERO RD | 04-21 Sat | 12:16 PM | PROPERTY | E181110444 | |
3200 BLK N GYPSY LN | 04-21 Sat | 05:39 AM | COURTORD | Court order enforced | 1804210187 |
W FARR ST & N GYPSY LN | 04-21 Sat | 05:39 AM | COURTORD | E181110203 | |
3900 BLK N FLOWING WELLS RD | 04-21 Sat | 05:20 AM | FIGHT | E181110194 | |
1100 BLK W GLENN ST | 04-21 Sat | 01:58 AM | ALARMS | E181110105 | |
3300 BLK N FLOWING WELLS RD | 04-21 Sat | 01:19 AM | COURTORD | E181110067 | |
N FLOWING WELLS RD & W PRINCE RD | 04-21 Sat | 12:26 AM | Bicycle traffic | E181110024 | |
3900 BLK N FLOWING WELLS RD | 04-20 Fri | 11:36 PM | LARCENY | Lost property | 1804210048 |
3800 BLK N FLOWING WELLS RD | 04-20 Fri | 10:26 PM | Disorderly conduct | E181101157 | |
1100 BLK W PRINCE RD | 04-20 Fri | 08:24 PM | CKWELF | E181101040 |
About this listing | UCR Codes | Crime Incident |
What is a police incident? | # Major street | |
A service of the Neighborhood Support Network of Tucson and Southern Arizona |