Updated: Monday April 23, 2018
Up to 80 of the Most Recent Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Incident Dispatched As | Officer Cleared Incident As |
Case Number |
---|---|---|---|---|---|
1400 BLK W GRANT RD | 04-22 Sun | 12:07 PM | FIGHT | E181120406 | |
1400 BLK W GRANT RD | 04-21 Sat | 12:18 PM | Foot duty | E181110446 | |
1400 BLK N HUALPAI RD | 04-20 Fri | 01:33 PM | DV | E181100565 | |
N FORBES BL & W GRANT RD | 04-19 Thu | 02:27 PM | OTHER | E181090589 | |
800 BLK W SPEEDWAY BL | 04-19 Thu | 07:55 AM | REQTPD | Arson other | 1804190134 |
1500 BLK N EL RIO DR | 04-18 Wed | 11:27 AM | THREAT | Other misdemeanors other offense | 1804180320 |
1600 BLK W EL RIO DR | 04-18 Wed | 08:17 AM | ASSAULT | E181080203 | |
800 BLK W SPEEDWAY BL | 04-18 Wed | 04:12 AM | STABBING | Aggravated assault on citizen | 1804180075 |
1400 BLK N RIVERVIEW BL | 04-18 Wed | 12:10 AM | ASSAULT | E181080008 | |
1400 BLK W GRANT RD | 04-17 Tue | 07:41 PM | Field interview | E181071101 | |
1400 BLK N RIVERVIEW BL | 04-17 Tue | 01:07 PM | ASSAULT | E181070643 | |
1400 BLK W GRANT RD | 04-16 Mon | 11:29 PM | IMPAIRED | Possession of narcotic drugs | 1804170003 |
1200 BLK W RIVERVIEW BL | 04-16 Mon | 10:35 AM | SUICIDAL | Mental case transported to treatment | 1804160276 |
1700 BLK N AZTEC AV | 04-16 Mon | 04:13 AM | Disorderly conduct | E181060107 | |
1700 BLK W ELM ST | 04-15 Sun | 11:47 PM | ALARMS | E181050863 | |
W GRANT RD & E I10 FRONTAGE RD | 04-15 Sun | 07:55 PM | HAZARD | E181050706 | |
1800 BLK N HUACHUCA AV | 04-15 Sun | 03:12 PM | DV | Intentional vandalism domestic violence | 1804150475 |
1600 BLK W EL RIO DR | 04-15 Sun | 01:26 PM | CKWELF | Mental case transported to treatment | 1804150362 |
1300 BLK W EL RIO DR | 04-15 Sun | 11:52 AM | MISPER | Runaway juvenile from parent or guardian | 1804160003 |
1200 BLK W RIVERVIEW BL | 04-15 Sun | 11:47 AM | MHST | E181050363 | |
1400 BLK W GRANT RD | 04-15 Sun | 09:30 AM | Public assist | E181050262 | |
1400 BLK W GRANT RD | 04-15 Sun | 12:07 AM | Traffic | 1804150007 | |
1400 BLK W GRANT RD | 04-14 Sat | 08:18 PM | Foot duty | E181040837 | |
1700 BLK W ELM ST | 04-14 Sat | 05:22 AM | REQTPD | E181040162 | |
800 BLK W SPEEDWAY BL | 04-13 Fri | 03:48 PM | Public assist | Check welfare | 1804130416 |
1400 BLK W GRANT RD | 04-13 Fri | 10:12 AM | City code violation | E181030303 | |
1200 BLK W RIVERVIEW BL | 04-13 Fri | 08:25 AM | MHST | Mental case transported to treatment | 1804130118 |
2200 BLK N FORBES BL | 04-12 Thu | 11:40 AM | Agency assist | E181020542 | |
1700 BLK W SPEEDWAY BL | 04-12 Thu | 10:03 AM | City code violation | E181020412 | |
1300 BLK N EL RIO DR | 04-11 Wed | 05:01 PM | 2702 | Arrest other juris misdemeanor crim warrant | 1804110574 |
1600 BLK W GRANT RD | 04-11 Wed | 02:43 PM | FIGHT | E181010857 | |
1400 BLK N HUALPAI RD | 04-11 Wed | 10:13 AM | SUSACT | Suspicious person | 1804110287 |
1400 BLK N HUALPAI RD | 04-10 Tue | 10:10 PM | OTHER | Other felonies other offense | 1804110008 |
1400 BLK N HUALPAI RD | 04-10 Tue | 10:10 PM | SUSACT | Possession of narcotics paraphernalia | 1804100623 |
1600 BLK W GRANT RD | 04-10 Tue | 09:46 AM | SUSACT | E181000415 | |
1300 BLK W GRANT RD | 04-10 Tue | 09:28 AM | Disorderly conduct | E181000389 | |
2000 BLK N FORBES BL | 04-10 Tue | 09:26 AM | BURGLARY | E181000385 | |
1300 BLK W GRANT RD | 04-10 Tue | 03:27 AM | VEHICLE | E181000102 | |
1700 BLK W ELM ST | 04-09 Mon | 06:24 PM | DV | E180990995 | |
1200 BLK W RIVERVIEW BL | 04-09 Mon | 05:53 PM | DV | E180990962 | |
1600 BLK W EL RIO DR | 04-09 Mon | 05:08 PM | SUSPH | E180990897 | |
W GRANT RD & E I10 FRONTAGE RD | 04-09 Mon | 04:46 PM | PHONE | E180990863 | |
2200 BLK N FORBES BL | 04-09 Mon | 03:31 PM | CKWELF | E180990761 | |
2000 BLK N FORBES BL | 04-09 Mon | 10:28 AM | BURGLARY | E180990392 | |
1600 BLK W EL RIO DR | 04-09 Mon | 09:56 AM | CKWELF | Check welfare | 1804090233 |
W GRANT RD & E I10 FRONTAGE RD | 04-09 Mon | 05:46 AM | HAZARD | E180990121 | |
1300 BLK W GRANT RD | 04-08 Sun | 11:56 PM | City code violation | E180980936 | |
1400 BLK W GRANT RD | 04-08 Sun | 02:14 AM | PHONE | E180980110 | |
1500 BLK N HUALPAI RD | 04-06 Fri | 09:54 PM | ACCIDENT | E180961078 | |
W GRANT RD & E I10 FRONTAGE RD | 04-05 Thu | 11:25 AM | City code violation | E180950393 | |
900 BLK W SPEEDWAY BL | 04-04 Wed | 06:10 PM | Stalled vehicle | E180941030 | |
1400 BLK W GRANT RD | 04-04 Wed | 02:01 PM | SUSACT | E180940678 | |
N FORBES BL & W GRANT RD | 04-04 Wed | 01:06 PM | HAZARD | E180940600 | |
1600 BLK N MOHAVE AV | 04-04 Wed | 06:47 AM | 911 | Arrest other juris misdemeanor crim warrant | 1804040132 |
900 BLK W SPEEDWAY BL | 04-03 Tue | 03:53 AM | Stalled vehicle | E180930093 | |
1700 BLK W LINDEN ST | 04-03 Tue | 02:55 AM | DV | E180930075 | |
900 BLK W SPEEDWAY BL | 04-03 Tue | 01:14 AM | Stalled vehicle | E180930041 | |
1700 BLK N MOHAVE AV | 04-02 Mon | 06:48 PM | VEHICLE | E180920883 | |
W GRANT RD & E I10 FRONTAGE RD | 04-02 Mon | 02:23 PM | City code violation | E180920638 | |
1200 BLK N RIVERVIEW BL | 04-02 Mon | 10:15 AM | Public assist | Civil matter other | 1804020413 |
2100 BLK N DRAGOON ST | 04-02 Mon | 05:46 AM | ALARMS | E180920150 | |
1600 BLK W RIVERVIEW BL | 04-01 Sun | 10:25 AM | 911 | E180910305 | |
1400 BLK N HUALPAI RD | 04-01 Sun | 12:17 AM | Disorderly conduct | E180910018 | |
1700 BLK W LINDEN ST | 03-31 Sat | 01:02 PM | City code violation | E180900501 | |
1400 BLK W GRANT RD | 03-31 Sat | 01:16 AM | CKWELF | E180900075 | |
1300 BLK W GRANT RD | 03-30 Fri | 04:59 PM | Public assist | E180890785 | |
W GRANT RD & E I10 FRONTAGE RD | 03-30 Fri | 01:02 PM | ACCIDENT | E180890490 | |
800 BLK W SPEEDWAY BL | 03-30 Fri | 10:30 AM | LARCENY | E180890358 | |
W GRANT RD & E I10 FRONTAGE RD | 03-30 Fri | 08:05 AM | DV | E180890189 | |
800 BLK W SPEEDWAY BL | 03-29 Thu | 09:16 PM | SUSACT | E180881129 | |
800 BLK W SPEEDWAY BL | 03-29 Thu | 07:48 PM | PHONE | E180881069 | |
2000 BLK N FORBES BL | 03-29 Thu | 05:06 PM | ALARMS | E180880903 | |
N FORBES BL & W GRANT RD | 03-29 Thu | 03:52 PM | ACCIDENT | E180880797 | |
1600 BLK W EL RIO DR | 03-29 Thu | 03:39 PM | PROPERTY | E180880787 | |
W ELM ST & W LESTER ST | 03-29 Thu | 02:13 PM | Disorderly conduct | E180880656 | |
1300 BLK W GRANT RD | 03-29 Thu | 11:01 AM | SUSACT | E180880452 | |
1400 BLK W HUALPAI RD | 03-28 Wed | 05:34 PM | DV | Intentional vandalism domestic violence | 1803280467 |
900 BLK W SPEEDWAY BL | 03-27 Tue | 06:01 PM | Field interview | E180861002 | |
2100 BLK N DRAGOON ST | 03-26 Mon | 06:01 PM | SUSACT | E180850927 | |
1400 BLK W HUALPAI RD | 03-26 Mon | 02:08 PM | SUICIDAL | Check welfare | 1803260408 |
About this listing | UCR Codes | Crime Incident |
What is a police incident? | # Major street | |
A service of the Neighborhood Support Network of Tucson and Southern Arizona |