Updated: Monday April 23, 2018
Up to 80 of the Most Recent Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Incident Dispatched As | Officer Cleared Incident As |
Case Number |
---|---|---|---|---|---|
3800 BLK E BROADWAY BL | 04-22 Sun | 11:10 AM | CKWELF | Mental case transported to treatment | 1804220216 |
E CALLE FERNANDO & N RIDGE DR | 04-22 Sun | 09:04 AM | SUSACT | E181120279 | |
3700 BLK E CALLE BARCELONA | 04-20 Fri | 05:09 PM | ACCIDENT | E181100816 | |
E 5TH ST & N DODGE BL | 04-19 Thu | 05:39 PM | Traffic | 1804190443 | |
E 5TH ST & N DODGE BL | 04-17 Tue | 10:43 AM | Traffic | 1804170186 | |
E 5TH ST & N DODGE BL | 04-17 Tue | 10:07 AM | Traffic | 1804170162 | |
E 5TH ST & N DODGE BL | 04-14 Sat | 03:55 PM | SUSACT | E181040590 | |
E 5TH ST & N DODGE BL | 04-11 Wed | 02:36 PM | Traffic | 1804110446 | |
3700 BLK E BROADWAY BL | 04-10 Tue | 11:31 PM | Foot duty | E181001304 | |
E 5TH ST & N EL CAMINO DEL NORTE | 04-10 Tue | 02:56 PM | Traffic | 1804100382 | |
3700 BLK E BROADWAY BL | 04-10 Tue | 11:54 AM | ANIMAL | E181000568 | |
300 BLK N EL CAMINO DEL NORTE | 04-08 Sun | 03:38 PM | DV | E180980534 | |
3800 BLK E 5TH ST | 04-05 Thu | 02:50 AM | LARCENY | E180950067 | |
N ALVERNON WY & E CALLE GUAYMAS | 03-31 Sat | 07:32 PM | Traffic | License and regulation violations | 1803310457 |
3700 BLK E BROADWAY BL | 03-30 Fri | 07:58 PM | 911 | E180891001 | |
3800 BLK E 5TH ST | 03-30 Fri | 06:40 PM | VEHICLE | Stolen motor vehicle | 1803300555 |
E 5 ST & N DODGE BL | 03-30 Fri | 06:27 PM | Field interview | E180890892 | |
3800 BLK E 5TH ST | 03-28 Wed | 02:42 PM | LARCENY | E180870697 | |
100 BLK N EL CAMINO DEL NORTE | 03-28 Wed | 12:30 AM | BURGLARY | E180870014 | |
3800 BLK E 5TH ST | 03-19 Mon | 11:46 AM | OTHER | 1803190257 | |
3800 BLK E 5TH ST | 03-15 Thu | 07:04 PM | IMPAIRED | E180741010 | |
3800 BLK E CALLE BARCELONA | 03-15 Thu | 10:58 AM | ALARMS | E180740412 | |
3800 BLK E BROADWAY BL | 03-14 Wed | 12:04 PM | DV | E180730565 | |
400 BLK N DODGE BL | 03-12 Mon | 10:08 AM | OTHER | Trespassing | 1803120182 |
500 BLK N DODGE BL | 03-12 Mon | 10:06 AM | ALARMS | E180710404 | |
3700 BLK E CALLE BARCELONA | 03-10 Sat | 09:38 AM | CKWELF | Miscellaneous officer | 1803100178 |
About this listing | UCR Codes | Crime Incident |
What is a police incident? | # Major street | |
A service of the Neighborhood Support Network of Tucson and Southern Arizona |