Updated: Monday April 23, 2018
Up to 80 of the Most Recent Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Incident Dispatched As | Officer Cleared Incident As |
Case Number |
---|---|---|---|---|---|
2500 BLK N DODGE BL | 04-23 Mon | 12:31 AM | 911 | Suspicious activity unable to locate | 1804230031 |
2500 BLK N DODGE BL | 04-22 Sun | 07:54 PM | COURTORD | E181120747 | |
2400 BLK N HASKELL DR | 04-22 Sun | 07:26 PM | CKWELF | E181120727 | |
2600 BLK N WINSTEL BL | 04-22 Sun | 07:01 PM | VEHICLE | E181120701 | |
3700 BLK E GRANT RD | 04-22 Sun | 06:44 PM | VEHICLE | E181120691 | |
3600 BLK E GRANT RD | 04-22 Sun | 12:49 PM | DV | E181120436 | |
2500 BLK N DODGE BL | 04-22 Sun | 01:23 AM | DV | Assault minor inj domestic violence | 1804220056 |
E FLOWER ST & N WINSTEL BL | 04-21 Sat | 09:54 PM | 911 | E181110889 | |
2400 BLK N ALVERNON WY | 04-21 Sat | 12:43 AM | Disorderly conduct | E181110038 | |
2400 BLK N DODGE BL | 04-21 Sat | 12:05 AM | Disorderly conduct | E181110012 | |
2500 BLK N DODGE BL | 04-20 Fri | 08:41 PM | LARCENY | E181101055 | |
2500 BLK N DODGE BL | 04-20 Fri | 08:21 PM | THREAT | E181101036 | |
2500 BLK N DODGE BL | 04-20 Fri | 04:10 PM | CKWELF | E181100748 | |
N ALVERNON WY & E GLENN ST | 04-20 Fri | 02:34 PM | Stalled vehicle | E181100624 | |
3600 BLK E GRANT RD | 04-20 Fri | 11:13 AM | COURTORD | E181100434 | |
2500 BLK N WINSTEL BL | 04-20 Fri | 10:29 AM | Misc. officer | E181100397 | |
2500 BLK N DODGE BL | 04-19 Thu | 10:04 PM | DV | Assault minor inj domestic violence | 1804190569 |
3600 BLK E BERMUDA ST | 04-19 Thu | 09:29 PM | DV | Assault no injury domestic violence | 1804190536 |
N ALVERNON WY & E GLENN ST | 04-19 Thu | 09:04 PM | Traffic | 1804190505 | |
2500 BLK N DODGE BL | 04-19 Thu | 06:08 PM | Foot duty | E181090860 | |
2400 BLK N ALVERNON WY | 04-19 Thu | 05:30 PM | THREAT | E181090822 | |
2400 BLK N DODGE BL | 04-19 Thu | 04:33 PM | PROPERTY | E181090750 | |
2400 BLK N DODGE BL | 04-19 Thu | 04:27 PM | ACCIDENT | E181090737 | |
2500 BLK N RICHEY BL | 04-19 Thu | 03:45 PM | Misdemeanor | 1804190366 | |
2500 BLK N DODGE BL | 04-19 Thu | 03:41 PM | Public assist | E181090677 | |
3500 BLK E WATER ST | 04-19 Thu | 03:28 PM | SUICIDAL | Mental cases other | 1804190403 |
2500 BLK N DODGE BL | 04-19 Thu | 08:17 AM | BURGLARY | Burglary - Forcible entry | 1804190321 |
2500 BLK N RICHEY BL | 04-19 Thu | 06:30 AM | FIGHT | Disturbing the peace | 1804190095 |
2500 BLK N RICHEY BL | 04-19 Thu | 05:00 AM | BURGLARY | E181090101 | |
N ELAINE BL & E GRANT RD | 04-19 Thu | 04:15 AM | Field interview | Sick victim transported to med facility | 1804190079 |
2400 BLK N DODGE BL | 04-19 Thu | 03:17 AM | Field interview | E181090078 | |
2500 BLK N ALVERNON WY | 04-19 Thu | 03:07 AM | SUSACT | E181090075 | |
2400 BLK N ALVERNON WY | 04-19 Thu | 12:52 AM | City code violation | E181090029 | |
2400 BLK N DODGE BL | 04-19 Thu | 12:06 AM | Field interview | E181090004 | |
2500 BLK N RICHEY BL | 04-18 Wed | 09:09 PM | FIGHT | E181081120 | |
2500 BLK N DODGE BL | 04-18 Wed | 05:14 PM | CKWELF | Graffiti | 1804180496 |
2500 BLK N DODGE BL | 04-18 Wed | 01:30 PM | ATL-ONLY | E181080586 | |
2400 BLK N DODGE BL | 04-18 Wed | 01:07 PM | DV | E181080545 | |
2500 BLK N DODGE BL | 04-18 Wed | 10:08 AM | PROPERTY | Intentional vandalism | 1804180176 |
3600 BLK E GLENN ST | 04-18 Wed | 09:27 AM | Weed enforcement | E181080287 | |
2500 BLK N ALVERNON WY | 04-18 Wed | 12:00 AM | DV | E181080002 | |
2500 BLK N DODGE BL | 04-17 Tue | 04:23 PM | CKWELF | Mental case transported to treatment | 1804170432 |
2500 BLK N DODGE BL | 04-17 Tue | 02:01 AM | 5304 | E181070074 | |
N ALVERNON WY & E GLENN ST | 04-16 Mon | 08:06 PM | ACCIDENT | Prop dam veh acc vehicle leaving scene | 1804160625 |
2500 BLK N DODGE BL | 04-16 Mon | 07:04 PM | DV | E181060989 | |
3500 BLK E GLENN ST | 04-16 Mon | 05:11 PM | ASSAULT | E181060861 | |
2500 BLK N ALVERNON WY | 04-16 Mon | 02:26 PM | ACCIDENT | 1804160464 | |
2400 BLK N ALVERNON WY | 04-16 Mon | 01:55 PM | 6209 | Public assist other | 1804160413 |
N DODGE BL & E FLOWER ST | 04-16 Mon | 01:04 PM | SUSACT | Mental case transported to treatment | 1804160411 |
2500 BLK N DODGE BL | 04-16 Mon | 07:25 AM | City code violation | E181060186 | |
2500 BLK N RICHEY BL | 04-16 Mon | 06:35 AM | PHONE | E181060149 | |
2400 BLK N DODGE BL | 04-16 Mon | 05:36 AM | VEHICLE | E181060128 | |
2400 BLK N DODGE BL | 04-16 Mon | 05:36 AM | VEHICLE | Carjacking | 1804160170 |
2400 BLK N DODGE BL | 04-16 Mon | 01:13 AM | OTHER | E181060043 | |
2400 BLK N ALVERNON WY | 04-16 Mon | 12:45 AM | FIGHT | Aggravated assault on citizen | 1804160044 |
2500 BLK N DODGE BL | 04-15 Sun | 11:05 PM | BURGLARY | E181050838 | |
2500 BLK N DODGE BL | 04-15 Sun | 09:31 PM | SUICIDAL | Mental case transported to treatment | 1804150493 |
N DODGE BL & E FLOWER ST | 04-15 Sun | 08:28 PM | Bicycle traffic | E181050726 | |
N ALVERNON WY & E GLENN ST | 04-15 Sun | 06:40 PM | FIGHT | E181050655 | |
2400 BLK N ALVERNON WY | 04-15 Sun | 05:24 PM | DV | Family fight | 1804150403 |
2500 BLK N WINSTEL BL | 04-15 Sun | 03:13 PM | DV | E181050510 | |
N ALVERNON WY & E GLENN ST | 04-15 Sun | 03:05 PM | SUSACT | E181050503 | |
2500 BLK N DODGE BL | 04-15 Sun | 01:30 PM | BURGLARY | Burglary - Forcible entry | 1804150440 |
3700 BLK E FLOWER ST | 04-15 Sun | 10:09 AM | CKWELF | E181050289 | |
3600 BLK E FLOWER ST | 04-15 Sun | 08:46 AM | LARCENY | Larceny from residence | 1804160400 |
3600 BLK E FLOWER ST | 04-15 Sun | 08:46 AM | LARCENY | E181050235 | |
E FLOWER ST & N WINSTEL BL | 04-14 Sat | 11:07 PM | Bicycle traffic | Possession of narcotic drugs | 1804140587 |
2700 BLK N ALVERNON WY | 04-14 Sat | 08:07 PM | Bicycle traffic | E181040829 | |
E FLOWER ST & N RICHEY BL | 04-14 Sat | 08:03 PM | Bicycle traffic | E181040825 | |
2500 BLK N ALVERNON WY | 04-14 Sat | 10:25 AM | VEHICLE | Larceny from vehicles | 1804140427 |
2500 BLK N DODGE BL | 04-14 Sat | 09:30 AM | DV | E181040281 | |
3600 BLK E FLOWER ST | 04-14 Sat | 07:53 AM | CKWELF | E181040216 | |
2500 BLK N WINSTEL BL | 04-14 Sat | 01:59 AM | PHONE | E181040085 | |
2500 BLK N WINSTEL BL | 04-13 Fri | 11:57 PM | SUICIDAL | Mental case transported to treatment | 1804140028 |
2500 BLK N DODGE BL | 04-13 Fri | 07:36 PM | ASSAULT | E181030837 | |
2600 BLK N DODGE BL | 04-13 Fri | 06:19 PM | SUSACT | Found property | 1804130498 |
2400 BLK N DODGE BL | 04-13 Fri | 05:27 PM | CKWELF | E181030725 | |
2500 BLK N DODGE BL | 04-13 Fri | 12:40 PM | DV | Assault no injury domestic violence | 1804130276 |
2400 BLK N HASKELL DR | 04-13 Fri | 12:01 PM | CKWELF | E181030412 | |
2500 BLK N DODGE BL | 04-12 Thu | 09:20 PM | OTHER | E181021195 |
About this listing | UCR Codes | Crime Incident |
What is a police incident? | # Major street | |
A service of the Neighborhood Support Network of Tucson and Southern Arizona |