Updated: Monday April 23, 2018
Up to 80 of the Most Recent Incidents Sorted by Date & Time
Location of Incident | Date Reported | Time Reported |
Incident Dispatched As | Officer Cleared Incident As |
Case Number |
---|---|---|---|---|---|
600 BLK W SAINT MARYS RD | 04-20 Fri | 08:41 PM | THREAT | Other misdemeanors other offense | 1804200595 |
500 BLK W SAINT MARYS RD | 04-16 Mon | 02:23 PM | Field interview | E181060663 | |
1000 BLK N VAN ALSTINE ST | 04-16 Mon | 12:28 PM | Field interview | 1804160358 | |
500 BLK W WILLIAMS ST | 04-15 Sun | 11:01 PM | CKWELF | E181050832 | |
600 BLK W SAINT MARYS RD | 04-14 Sat | 06:25 AM | Stalled vehicle | E181040178 | |
700 BLK N FREEWAY | 04-11 Wed | 11:37 PM | OTHER | Arrest other juris misdemeanor crim warrant | 1804110748 |
700 BLK N VAN ALSTINE ST | 04-08 Sun | 01:26 AM | PHONE | E180980080 | |
700 BLK N VAN ALSTINE ST | 04-06 Fri | 11:55 AM | 0701 | Embezzlement other | 1804060257 |
600 BLK W SAINT MARYS RD | 04-05 Thu | 04:54 PM | SEXOFF | E180950809 | |
700 BLK N FREEWAY | 04-05 Thu | 04:15 PM | CKWELF | Check welfare | 1804050424 |
600 BLK N FREEWAY | 04-05 Thu | 03:41 PM | ACCIDENT | E180950698 | |
1100 BLK N ANITA AV | 04-04 Wed | 11:19 PM | ALARMS | E180941312 | |
600 BLK W WILLIAMS ST | 04-04 Wed | 10:42 PM | SUSACT | E180941283 | |
1000 BLK N ANITA AV | 04-04 Wed | 08:13 PM | Disorderly conduct | E180941157 | |
W I10 FRONTAGE RD & W SPEEDWAY BL | 04-03 Tue | 10:31 AM | HAZARD | E180930444 | |
600 BLK N FREEWAY | 03-31 Sat | 07:02 PM | CKWELF | Other misdemeanors other offense | 1803310458 |
600 BLK N FREEWAY | 03-28 Wed | 03:33 PM | FIGHT | Suspicious person | 1803280399 |
700 BLK N VAN ALSTINE ST | 03-27 Tue | 10:27 AM | DV | 1803270231 | |
600 BLK N FREEWAY | 03-26 Mon | 03:42 PM | CKWELF | Check welfare | 1803260485 |
1000 BLK N ANITA AV | 03-24 Sat | 08:57 PM | Disorderly conduct | E180830877 | |
W SPEEDWAY BL & N VAN ALSTINE ST | 03-24 Sat | 06:48 PM | City code violation | E180830751 | |
1000 BLK N VAN ALSTINE ST | 03-23 Fri | 09:05 AM | FIGHT | E180820266 | |
500 BLK W DAVIS ST | 03-22 Thu | 01:28 PM | Misdemeanor | Other misdemeanors other offense | 1803220304 |
600 BLK N HUGHES ST | 03-22 Thu | 10:49 AM | Foot duty | E180810465 | |
700 BLK N FREEWAY | 03-21 Wed | 12:47 PM | City code violation | E180800485 | |
900 BLK N CONTZEN AV | 03-20 Tue | 12:21 PM | Disorderly conduct | E180790431 | |
1000 BLK N VAN ALSTINE ST | 03-20 Tue | 08:06 AM | SUSACT | E180790177 | |
W I10 FRONTAGE RD & W SPEEDWAY BL | 03-19 Mon | 12:02 PM | ATL-ONLY | E180780412 | |
600 BLK N FREEWAY | 03-17 Sat | 06:07 PM | VEHICLE | Stolen motor vehicle | 1803170558 |
1000 BLK N CONTZEN AV | 03-17 Sat | 10:46 AM | Disorderly conduct | E180760395 | |
600 BLK W SAINT MARYS RD | 03-15 Thu | 05:18 PM | OTHER | E180740863 | |
600 BLK W SAINT MARYS RD | 03-14 Wed | 05:25 PM | SUSACT | E180731035 |
About this listing | UCR Codes | Crime Incident |
What is a police incident? | # Major street | |
A service of the Neighborhood Support Network of Tucson and Southern Arizona |